Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015


2WD. MODIFIED Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 1:15 PM 8/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday 11/ 5m 0.966s 28.948 29.997| 29.997| 29.095 1.17| 0.69| 0.63 1st
2nd 7 Warren Nelson 11/ 5m14.311s 29.876 31.182| 31.182| 30.204 1.85| 0.47| 0.43 2nd
3rd 5 Scott Giles 11/ 5m18.843s 30.120 31.686| 31.686| 30.450 1.74| 1.34| 0.59 3rd
4th 4 Brent Jefferis 11/ 5m19.957s 30.523 31.814| 31.814| 30.752 2.26| 0.44| 0.33 Personal Best 4th
5th 3 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 11/ 5m30.074s 29.258 32.872| 32.872| 30.087 3.11| 2.82| 2.33 5th
6th 8 Jon Philpott 10/ 5m 9.889s 31.204 34.066| 34.066| 31.988 3.95| 1.11| 0.89 6th
7th 6 Kyle Sanders TLR Australia, Central RC, Hyper RC, OMP 9/ 4m37.819s 28.766 34.450| 34.450| 31.531 4.61| 2.90| 2.58 Did not Finish 7th
8th 9 Nathan Krohn 9/ 5m 0.733s 35.095 37.235| 37.235| 35.580 2.27| 1.82| 1.17 8th
9th 2 Rudy Rizkalla 9/ 5m10.881s 33.075 38.175| 38.175| 35.174 5.19| 2.33| 1.94 9th
0 Jack Engel 0/ 0m 0.000s Did not Finish
11 Jin Guida 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 5 Car 4 Car 3 Car 8 Car 6 Car 9 Car 2
1 1) 0.993 6) 2.486 4) 1.980 3) 1.809 2) 1.349 8) 3.289 5) 2.212 7) 2.851 9) 5.481
2 1) 30.680 5) 36.584 3) 34.729 2) 31.335 4) 37.617 9) 44.850 8) 44.313 6) 40.258 7) 38.888
3 1) 29.940 4) 31.023 2) 30.563 5) 38.473 3) 30.642 7) 34.680 6) 30.714 8) 41.193 9) 50.633
4 1) 30.639 3) 31.268 2) 31.207 4) 30.999 5) 36.260 7) 31.740 6) 31.472 8) 38.529 9) 36.418
5 1) 32.897 3) 30.285 2) 30.405 4) 30.663 5) 30.836 7) 34.004 6) 28.766 8) 35.095 9) 37.275
6 1) 29.009 3) 30.222 2) 31.854 4) 31.036 6) 34.192 7) 33.124 5) 31.971 8) 35.475 9) 34.420
7 1) 28.948 2) 29.876 3) 31.564 4) 30.523 6) 37.362 7) 32.921 5) 37.069 8) 35.344 9) 40.007
8 1) 29.106 2) 30.729 3) 30.270 4) 31.263 5) 29.258 7) 31.918 6) 34.733 8) 35.598 9) 33.075
9 1) 30.341 2) 31.197 4) 35.258 3) 31.353 5) 30.340 6) 31.204 7) 36.569 8) 36.390 9) 34.684
10 1) 29.444 2) 30.136 4) 30.893 3) 30.543 5) 29.360 6) 32.159
11 1) 28.969 2) 30.505 3) 30.120 4) 31.960 5) 32.858
Pos 11th 12th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started