Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015


4wd. Stock Main, Leg 2, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:29 PM 8/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brad Portelli Hyper RC Racing, Metro Hobbies 12/ 5m 3.808s 27.273 27.532| 27.446| 27.343 0.29| 0.11| 0.10 Fastest Time of Day 1st
2nd 2 Gary Carvajal MadLabsRC 12/ 5m12.791s 26.892 28.308| 27.924| 27.274 1.57| 1.04| 0.50 Personal Best 2nd
3rd 4 Anthony Zammit 12/ 5m23.765s 26.828 29.234| 28.341| 27.605 2.97| 0.94| 0.80 Personal Best 3rd
4th 5 Jason Xuereb 11/ 5m 6.785s 28.424 30.434| 30.434| 28.972 1.68| 1.53| 1.26 Personal Best 4th
5th 6 Godwin Madridejos 24 11/ 5m32.407s 30.368 32.939| 32.939| 31.384 1.79| 1.65| 1.40 Personal Best 5th
6th 3 Roger Fong B44.3 AE 2/ 0m31.949s 29.882 29.882| 29.882| 29.882 0.00| 0.00| 0.00 Did not Finish 6th
7 Steve Morrison 0/ 0m 0.000s Did not Finish
8 Spencer Clemens Schumacher Cat Sx11 0/ 0m 0.000s Did not Finish
9 Peter Brady Serpent SRX4 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 6 Car 3
1 1) 0.950 2) 1.393 4) 2.181 5) 2.436 6) 3.012 3) 2.067
2 1) 28.396 4) 32.153 3) 30.018 5) 32.361 6) 32.522 2) 29.882
3 1) 27.558 3) 28.100 2) 27.870 4) 28.424 5) 34.672
4 1) 27.559 3) 27.863 2) 27.997 4) 32.961 5) 30.368
5 1) 27.273 3) 30.697 2) 28.570 4) 32.858 5) 31.396
6 1) 27.334 3) 26.892 2) 27.779 4) 29.231 5) 31.039
7 1) 27.510 3) 27.553 2) 27.961 4) 29.732 5) 34.065
8 1) 27.396 3) 27.047 2) 26.828 4) 31.017 5) 31.597
9 1) 27.641 3) 27.610 2) 27.589 4) 30.291 5) 32.704
10 1) 27.478 2) 28.601 3) 38.174 4) 28.819 5) 35.558
11 1) 27.378 2) 27.299 3) 29.580 4) 28.655 5) 35.474
12 1) 27.335 2) 27.583 3) 29.218

Bold
=Best Lap (excluding first lap)
*
=force started