Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015


2wd. Short Course Main, Leg 2, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:36 PM 8/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 11/ 5m18.327s 28.333 31.732| 31.732| 29.358 2.96| 2.29| 1.89 Fastest Time of Day 1st
2nd 4 Laurence Mifsud 10/ 5m 4.345s 31.666 33.599| 33.599| 32.556 2.03| 0.70| 0.47 Personal Best 2nd
3rd 3 Shane Griggs 10/ 5m 5.483s 31.588 33.763| 33.763| 32.117 2.37| 1.49| 0.97 Personal Best 3rd
4th 2 Nathan Krohn 10/ 5m14.520s 30.245 32.343| 32.343| 31.160 1.60| 1.19| 0.86 4th
5th 5 Jordan Isergin Sc10.2 10/ 5m17.385s 30.501 35.024| 35.024| 31.801 4.13| 3.02| 2.28 5th
6th 6 Santo Abate TLR 22SCT 10/ 5m22.599s 31.802 35.543| 35.543| 32.229 6.15| 2.41| 0.75 Personal Best 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 2 Car 5 Car 6
1 1) 1.003 3) 1.947 2) 1.616 6) 23.433 4) 2.166 5) 2.711
2 1) 30.292 3) 32.733 5) 36.205 6) 34.250 2) 30.501 4) 32.217
3 1) 29.853 3) 32.932 5) 32.993 6) 30.245 2) 32.139 4) 33.178
4 1) 29.495 4) 39.029 3) 32.068 5) 31.154 2) 33.279 6) 51.700
5 1) 37.760 3) 32.884 2) 31.618 5) 31.132 4) 43.503 6) 31.802
6 1) 33.569 3) 31.666 2) 32.321 5) 31.395 4) 39.617 6) 32.373
7 1) 28.333 2) 33.295 3) 39.183 5) 31.878 4) 31.500 6) 32.343
8 1) 33.669 2) 32.671 3) 31.588 5) 32.364 4) 31.588 6) 32.413
9 1) 28.818 2) 32.829 3) 33.478 5) 35.595 4) 36.707 6) 39.637
10 1) 30.406 2) 34.359 3) 34.413 4) 33.074 5) 36.385 6) 34.225
11 1) 35.129

Bold
=Best Lap (excluding first lap)
*
=force started