Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 25 October 2015


4wd. Modified Qualifier 2, Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:37 AM 25/10/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Adamic 12/ 5m17.886s 25.148 26.490| 25.931| 25.633 1.74| 0.39| 0.38 1st
2nd 3 Scott Matthews 11/ 5m 6.464s 26.275 27.860| 27.458| 26.785 1.70| 1.18| 0.45 2nd
3rd 4 Luke Chmielewski 11/ 5m13.350s 26.690 28.486| 28.046| 26.855 2.37| 2.01| 1.53 3rd
4th 2 Cameron Zammit 10/ 5m10.352s 26.022 31.035| 34.483| 27.092 6.86| 4.25| 1.05 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2
0 0.000 0.000 0.000 0.000
1 1) 26.397 3) 31.883 2) 27.461 4) 47.686
2 1) 25.786 3) 26.944 2) 27.064 4) 29.862
3 1) 26.157 2) 27.409 3) 32.215 4) 40.864
4 1) 26.082 2) 27.298 3) 32.886 4) 27.050
5 1) 26.350 2) 27.646 3) 26.904 4) 26.022
6 1) 25.478 2) 26.999 3) 27.002 4) 27.236
7 1) 26.463 2) 30.741 3) 26.728 4) 27.428
8 1) 26.152 2) 27.365 3) 26.690 4) 28.131
9 1) 25.671 2) 27.493 3) 27.625 4) 27.726
10 1) 25.148 2) 26.411 3) 31.820 4) 28.347
11 1) 26.091 2) 26.275 3) 26.955
12 1) 32.111

Bold
=Best Lap (excluding first lap)
*
=force started