Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 25 October 2015


2wd. Stock B Qualifier 3, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:55 AM 25/10/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 John Dennis 9/ 5m 5.018s 31.783 33.890| 38.127| 32.050 3.20| 1.26| 0.91 1st
2nd 3 Shane Griggs 9/ 5m15.113s 31.001 35.012| 39.389| 32.279 3.78| 2.57| 2.21 2nd
3rd 1 Laurence Mifsud 9/ 5m17.597s 33.544 35.288| 39.699| 33.658 2.34| 1.53| 0.74 3rd
4th 4 Santo Abate 9/ 5m34.291s 32.495 37.143| 41.786| 34.412 3.55| 3.19| 2.91 4th
5th 6 Peter Brady 8/ 5m 0.316s 30.950 37.539| 42.902| 35.251 3.78| 3.72| 3.53 5th
5 Kerry Chesher 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 4 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 32.458 1) 31.001 4) 40.513 5) 40.722 3) 35.606
2 2) 31.783 1) 31.339 3) 33.583 5) 38.165 4) 41.274
3 2) 32.594 1) 34.265 3) 33.794 4) 32.495 5) 41.482
4 1) 31.935 2) 34.611 3) 33.825 4) 34.503 5) 35.561
5 1) 32.270 2) 37.866 3) 35.219 5) 42.480 4) 33.959
6 1) 34.603 2) 38.027 3) 33.548 4) 33.895 5) 41.304
7 1) 31.804 3) 43.210 2) 33.544 5) 40.859 4) 30.950
8 1) 42.287 3) 32.329 2) 38.237 4) 33.004 5) 40.180
9 1) 35.284 2) 32.465 3) 35.334 4) 38.168

Bold
=Best Lap (excluding first lap)
*
=force started