Previous Index Next
Keilor Club Day
Alycat - Mains (Combined) - 4wd. Stock
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 25 October 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Gary Carvajal 1st 12/ 5m2.388s (1) 13/ 5m24.873s (1) 12/ 5m8.192s (1) * (2)
Jamie Chesher 2nd 12/ 5m7.964s (2) 12/ 5m9.938s (3) * 12/ 5m9.282s (2) (4)
Roger Fong 3rd 12/ 5m12.461s (3) 12/ 5m9.171s (2) 11/ 5m9.413s (5) * (5)
Anthony Zammit 4th 12/ 5m12.596s (4) 12/ 5m17.734s (4) * 12/ 5m25.838s (3) (7)
Jason Xuereb 5th 11/ 5m8.220s (5) * 11/ 5m3.524s (5) 11/ 5m4.679s (4) (9)
Kerry Chesher 6th 11/ 5m15.687s (6) 11/ 5m4.408s (6) 0/ (7) * (12)
Spencer Clements 7th 6/ 5m33.418s (7) 4/ 3m13.374s (7) * 6/ 5m6.630s (6) (13)

* result dropped