Previous Index Next
Keilor Club Day
Alycat - Mains (Combined) - 2wd. Short Course
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 25 October 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Cameron Zammit 1st 12/ 5m19.197s (1) 12/ 5m5.315s (2) * 12/ 5m10.272s (1) (2)
Andrew Adamic 2nd 12/ 5m20.494s (2) 12/ 5m5.011s (1) 12/ 5m23.503s (2) * (3)
Jamie Chesher 3rd 11/ 5m9.566s (3) 10/ 4m17.079s (4) * 11/ 5m8.571s (3) (6)
Jordan Isergin 4th 11/ 5m18.645s (4) 11/ 5m18.698s (3) 10/ 5m17.227s (5) * (7)
Shane Griggs 5th 10/ 5m8.862s (5) 10/ 5m15.117s (5) * 10/ 5m12.187s (4) (9)
Laurence Mifsud 6th 10/ 5m20.239s (6) 9/ 5m0.535s (7) * 10/ 5m33.382s (6) (12)
Santo Abate 7th 9/ 4m42.079s (7) 10/ 5m17.226s (6) 6/ 3m6.491s (7) * (13)

* result dropped