Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 22 March 2015


4wd. Stock A Final, Leg 3, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 4:05 PM 22/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon McHugh 11/ 5m16.497s 27.577 28.455| 28.207| 27.787 1.11| 0.82| 0.22 1st
2nd 2 Gary Carvajal 10/ 5m 0.354s 27.303 29.679| 29.679| 27.802 2.56| 1.65| 1.32 2nd
3rd 3 Luke Chmielewski 10/ 5m 1.560s 28.370 29.772| 29.772| 28.579 1.85| 1.20| 0.49 3rd
4th 10 Roger Fong B44.3 - MadLabsRC Kelior 10/ 5m10.474s 28.307 30.565| 30.565| 29.021 2.18| 1.38| 1.03 4th
5th 6 Anthony Zammit Keilor 10/ 5m13.664s 28.225 30.928| 30.928| 29.764 1.55| 1.33| 1.03 5th
6th 4 Jamie Chesher Keilor 10/ 5m15.423s 28.935 31.157| 31.157| 29.269 3.18| 1.18| 0.95 6th
7th 7 Steven Morrison Team Associated B5M Keilor 10/ 5m19.958s 28.824 31.530| 31.530| 29.503 2.79| 2.18| 1.68 7th
8th 5 Kerry Chesher 10/ 5m23.759s 29.511 31.951| 31.951| 30.073 3.09| 1.60| 0.73 8th
8 Jason Xuereb Mad Labs B44.2 Keilor 0/ 0m 0.000s Did not Finish
9 Jason Tang 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 10
0 1) 3.484 2) 3.556 3) 3.833 4) 3.853 5) 4.247 6) 4.375 7) 4.654 8) 4.819
1 2) 28.009 1) 27.427 3) 29.442 4) 32.334 8) 40.035 6) 33.166 7) 37.155 5) 31.759
2 2) 27.577 1) 27.303 3) 28.959 4) 29.324 8) 29.935 6) 30.038 7) 30.040 5) 29.973
3 1) 28.411 2) 30.819 3) 28.724 4) 29.189 8) 32.022 6) 31.205 7) 28.824 5) 28.497
4 1) 27.791 2) 27.619 3) 28.589 4) 29.915 8) 31.010 6) 29.337 7) 35.153 5) 29.830
5 1) 27.782 3) 35.744 2) 32.404 4) 31.590 8) 30.952 6) 30.088 7) 30.085 5) 32.765
6 1) 30.586 2) 28.324 4) 34.149 3) 28.935 8) 30.125 6) 31.235 7) 29.286 5) 29.010
7 1) 27.839 2) 30.790 4) 28.370 3) 29.139 7) 30.580 6) 28.225 8) 34.534 5) 29.462
8 1) 27.949 2) 28.339 3) 28.810 4) 29.759 8) 35.127 6) 33.664 7) 30.862 5) 28.307
9 1) 28.102 2) 32.088 3) 29.878 5) 31.302 8) 29.511 6) 31.133 7) 29.288 4) 30.281
10 1) 30.936 2) 28.345 3) 28.402 6) 40.083 8) 30.215 5) 31.198 7) 30.077 4) 35.771
11 1) 28.031

Bold
=Best Lap (excluding first lap)
*
=force started