Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 22 March 2015


2wd. Modified Final, Leg 3, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 3:57 PM 22/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday Associated B5M, JConcepts, Reedy KEORCA 11/ 5m 4.945s 26.825 27.412| 27.315| 26.975 0.52| 0.45| 0.35 Fastest Time of Day 1st
2nd 2 Andrew Selvaggi AE/Orion/NVision/JConcepts/S2H Bodies/UpgradeRC KEORCA 11/ 5m22.692s 27.060 29.007| 28.509| 27.504 2.18| 1.58| 0.80 2nd
3rd 3 Cameron Zammit Team Associated, Reedy, Proline, Ace Hobbies Keilor 10/ 5m 3.419s 27.565 29.949| 29.949| 28.240 2.06| 1.79| 1.35 3rd
4th 4 Paul Garner 9/ 5m12.110s 31.961 34.228| 34.228| 32.355 2.32| 1.97| 1.32 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
0 1) 3.404 2) 3.612 3) 3.921 4) 4.058
1 1) 28.019 2) 28.214 3) 28.996 4) 31.961
2 1) 27.209 2) 27.597 3) 33.480 4) 35.635
3 1) 27.026 2) 27.355 3) 28.220 4) 34.676
4 1) 26.911 2) 32.679 3) 31.478 4) 31.981
5 1) 26.825 2) 27.941 3) 27.565 4) 32.712
6 1) 27.195 2) 29.947 3) 28.760 4) 37.801
7 1) 26.920 2) 27.568 3) 28.361 4) 38.164
8 1) 27.503 2) 28.467 3) 31.242 4) 32.358
9 1) 27.351 2) 27.060 3) 33.098 4) 32.764
10 1) 28.198 2) 28.265 3) 28.298
11 1) 28.384 2) 33.987

Bold
=Best Lap (excluding first lap)
*
=force started