Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 22 March 2015


2wd. Stock C Heat 2, Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 24 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 11:53 AM 22/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Lachlan Munday Mum And Dad KEORCA 10/ 5m19.574s 30.809 31.957| 31.957| 31.188 0.97| 0.69| 0.62 Personal Best 1st in 17.5 Junior
2nd 9 Jason Tang 10/ 5m27.540s 31.145 32.754| 32.754| 31.472 1.60| 1.22| 0.82 1st
3rd 7 Godwin Madridejos 22 Keilor 10/ 5m28.963s 30.876 32.896| 32.896| 31.449 1.75| 1.50| 1.04 2nd
4th 6 John Dennis 10/ 5m32.369s 30.809 33.236| 33.236| 32.133 1.41| 1.04| 0.98 3rd
5th 2 Shane McKay TLR 22 Keilor 9/ 5m 2.113s 31.223 33.568| 33.568| 32.385 1.83| 1.10| 0.80 Personal Best 4th
6th 3 Laurence Mifsud 9/ 5m21.874s 32.489 35.763| 35.763| 33.779 2.78| 1.92| 1.39 5th
7th 4 Todd Hobson 8/ 5m 0.683s 29.112 37.585| 37.585| 31.348 11.44| 4.22| 2.65 Personal Best 6th
8th 8 James Hart Gentleman James Racing 8/ 5m30.325s 37.226 41.290| 41.290| 39.009 3.43| 2.65| 1.56 2nd in 2wd. 540 / 21.5
5 Alex Maiorano B5m 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 32.250 6) 33.656 7) 33.969 2) 32.803 5) 33.105 4) 33.001 8) 39.523 3) 32.950
2 1) 32.376 6) 35.157 5) 32.489 8) 65.986 4) 32.141 3) 32.007 7) 38.397 2) 31.865
3 1) 30.944 6) 33.216 5) 32.991 8) 30.781 3) 30.809 2) 31.039 7) 38.926 4) 31.466
4 1) 31.480 6) 33.542 5) 34.705 8) 41.954 4) 36.264 3) 33.125 7) 37.226 2) 31.634
5 1) 30.819 5) 37.830 6) 41.751 8) 36.002 4) 33.717 2) 31.074 7) 41.893 3) 35.047
6 1) 34.095 5) 31.223 6) 38.738 7) 34.827 4) 34.241 2) 33.854 8) 47.542 3) 32.543
7 1) 32.135 5) 32.459 6) 35.618 7) 29.218 4) 33.950 2) 35.978 8) 40.974 3) 36.063
8 1) 30.809 5) 32.104 6) 36.869 7) 29.112 4) 32.441 2) 30.876 8) 45.844 3) 31.251
9 1) 31.889 5) 32.926 6) 34.744 4) 32.171 3) 35.759 2) 33.576
10 1) 32.777 4) 33.530 3) 32.250 2) 31.145

Bold
=Best Lap (excluding first lap)
*
=force started