Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 22 March 2015


2wd. Modified Heat 2, Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 12:01 PM 22/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday Associated B5M, JConcepts, Reedy KEORCA 11/ 5m11.201s 27.778 28.291| 28.223| 28.027 0.34| 0.27| 0.17 1st
2nd 3 Andrew Selvaggi AE/Orion/NVision/JConcepts/S2H Bodies/UpgradeRC KEORCA 11/ 5m19.562s 27.706 29.051| 28.595| 27.881 1.65| 0.85| 0.77 Personal Best 2nd
3rd 2 Cameron Zammit Team Associated, Reedy, Proline, Ace Hobbies Keilor 11/ 5m27.841s 28.266 29.803| 29.259| 28.660 1.85| 0.72| 0.61 3rd
4th 4 Paul Garner 10/ 5m23.883s 30.100 32.388| 32.388| 30.691 2.25| 1.78| 1.11 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
0 0.000 0.000 0.000 0.000
1 1) 27.778 3) 30.173 2) 29.760 4) 35.951
2 1) 28.968 3) 29.100 2) 27.721 4) 32.249
3 1) 28.342 3) 29.317 2) 29.836 4) 31.207
4 1) 28.145 3) 35.242 2) 28.101 4) 31.108
5 1) 28.022 3) 28.383 2) 27.706 4) 30.100
6 1) 28.167 3) 29.040 2) 28.593 4) 30.754
7 1) 28.314 3) 28.266 2) 27.845 4) 30.287
8 1) 28.310 3) 30.509 2) 29.862 4) 36.884
9 1) 28.255 3) 28.511 2) 33.611 4) 33.767
10 1) 28.024 3) 29.780 2) 28.491 4) 31.576
11 1) 28.876 3) 29.520 2) 28.036

Bold
=Best Lap (excluding first lap)
*
=force started