Previous Index Next
Keilor Off-Road Club Day
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 March 2015


4wd. Stock A Final, Leg 2, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 2:56 PM 8/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Gary Carvajal 12/ 5m18.559s 27.670 28.654| 28.354| 28.008 1.02| 0.38| 0.31 1st
2nd 3 Jamie Chesher Team Associated B5M Keilor 12/ 5m22.855s 27.942 28.993| 28.662| 28.229 1.14| 0.45| 0.41 Personal Best 2nd
3rd 2 Jin Guida B44.1 KL 11/ 5m 0.609s 27.777 29.704| 29.704| 28.125 2.24| 1.46| 1.17 3rd
4th 4 Anthony Zammit Keilor 11/ 5m 6.252s 28.808 30.216| 30.216| 29.215 1.12| 0.72| 0.65 4th
5th 5 Steven Morrison Team Associated B5M Keilor 11/ 5m11.983s 28.965 30.770| 30.770| 29.607 1.53| 0.66| 0.63 5th
6th 9 Godwin Madridejos 22 Keilor 11/ 5m15.747s 29.565 31.076| 31.076| 30.239 0.74| 0.63| 0.62 Personal Best 6th
7th 10 Jack Engel SCT Mod KL 11/ 5m16.017s 29.149 31.075| 31.075| 29.678 1.56| 0.80| 0.82 Personal Best 7th
8th 7 Kerry Chesher 11/ 5m17.589s 29.535 31.272| 31.272| 29.716 1.88| 1.35| 1.02 Personal Best 8th
9th 6 Roger Fong B44.3 Kelior 11/ 5m19.977s 29.140 31.549| 31.549| 30.109 1.53| 1.17| 1.13 9th
8 Jason Tang 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 9 Car 10
1 1) 3.365 2) 3.560 3) 3.924 4) 4.092 5) 4.276 6) 4.483 7) 4.861 8) 4.985 9) 5.259
2 1) 28.887 2) 29.116 3) 29.166 4) 32.008 6) 33.312 7) 34.176 5) 32.234 8) 34.293 9) 35.859
3 1) 29.001 2) 28.766 3) 29.235 4) 30.033 6) 29.819 9) 34.463 5) 29.875 7) 30.563 8) 29.149
4 2) 31.651 4) 35.031 1) 29.313 3) 29.184 6) 30.889 9) 31.957 5) 29.884 7) 30.530 8) 30.187
5 2) 27.670 3) 28.054 1) 27.942 5) 32.707 6) 30.262 8) 29.550 4) 29.559 7) 31.357 9) 34.687
6 1) 28.048 3) 31.788 2) 32.309 4) 30.452 6) 34.697 8) 29.599 5) 35.291 7) 32.129 9) 30.689
7 1) 28.055 3) 27.777 2) 28.590 4) 28.817 6) 29.605 9) 32.284 5) 29.535 7) 30.150 8) 29.929
8 1) 28.575 3) 28.112 2) 28.842 4) 28.808 5) 28.965 9) 30.990 6) 32.756 7) 30.651 8) 29.435
9 1) 28.103 3) 31.720 2) 28.341 4) 29.235 5) 29.387 9) 31.266 8) 33.343 6) 29.565 7) 30.945
10 1) 28.779 3) 28.429 2) 28.265 4) 30.143 5) 30.316 9) 29.140 8) 29.730 6) 30.391 7) 29.858
11 1) 28.165 3) 28.256 2) 28.008 4) 30.773 5) 30.455 9) 32.069 8) 30.521 6) 31.133 7) 30.020
12 1) 28.260 2) 28.920

Bold
=Best Lap (excluding first lap)
*
=force started