Previous Index Next
Keilor Off-Road Club Day
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 March 2015


2wd. Mod. Final, Leg 2, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 2:49 PM 8/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday Team Associated, JConcepts, Novak KEORCA 12/ 5m 7.027s 26.803 27.604| 27.551| 27.285 0.36| 0.34| 0.33 1st in 2wd. Modified
2nd 4 Jai Davis Muchmore Racing, AKA, Ryper Keilor 12/ 5m19.135s 27.647 28.621| 28.329| 27.827 1.09| 0.57| 0.35 2nd in 2wd. Modified
3rd 2 Cameron Zammit Ace Hobbies, Team Associated,Reedy Keilor 11/ 5m12.113s 27.683 30.851| 30.851| 28.687 2.95| 2.42| 1.25 3rd in 2wd. Modified
4th 3 Simon McHugh Losi XX Cr Keilor 3/ 1m 2.483s 28.785 29.204| 19.469| 19.469 0.30| 0.00| 0.00 Did not Finish 4th in 2wd. Modified
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
1 1) 3.381 2) 3.596 3) 4.075 4) 4.294
2 1) 27.805 2) 28.751 4) 29.623 3) 29.085
3 1) 27.425 4) 31.882 3) 28.785 2) 28.555
4 1) 27.882 3) 36.570 2) 27.705
5 1) 27.603 3) 27.683 2) 28.338
6 1) 26.803 3) 29.430 2) 27.837
7 1) 27.087 3) 30.306 2) 27.758
8 1) 28.135 3) 29.650 2) 31.547
9 1) 27.839 3) 36.318 2) 28.189
10 1) 27.651 3) 27.923 2) 29.615
11 1) 27.909 3) 30.004 2) 28.565
12 1) 27.507 2) 27.647

Bold
=Best Lap (excluding first lap)
*
=force started