Previous Index Next
Keilor Off-Road Club Day
Alycat - Driver Point Score 1
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 March 2015


2015 Keilor Drivers Series
Meetings included : 3 Total meetings: 26 Dropped meetings: 1 Method: Normal

1,"8-Feb-2015 ","Keilor Off-Road Club Day"
2,22-Feb-2015,"Keilor Off-Road Club Day"
3,"8-Mar-2015 ","Keilor Off-Road Club Day"


2wd. Stock
Pos Name 1 2 3 Tot
1st Andrew Crowe 99 100 0 * 199
2nd Brad Portelli 0 * 99 100 199
3rd Kyle Sanders 0 * 98 99 197
4th Adrian Spinazzola 90 * 97 98 195
5th Nathan Krohn 97 96 0 * 193
6th Jamie Chesher 94 88 * 96 190
7th Anthony Salvatore 95 95 95 * 190
8th Roger Fong 93 90 * 94 187
9th Jack Engel 91 * 92 93 185
10th Peter Crowe 89 93 0 * 182
11th Steven Morrison 87 94 87 * 181
12th Michael Juttner 88 87 0 * 175
13th Kerry Chesher 82 * 83 89 172
14th Gerry Maya 85 0 * 85 170
15th Peter Brady 86 82 0 * 168
16th Godwin Madridejos 0 * 84 81 165
17th Simon McHugh 100 0 0 * 100
18th Scott Matthews 98 0 0 * 98
19th Wayne Edwards 0 0 * 97 97
20th Scott Giles 96 0 0 * 96
21st Michael Salis 92 0 0 * 92
22nd Vince Nicolazzo 0 0 * 92 92
23rd Jason Tang 0 0 * 91 91
24th Richard Dyer 0 0 * 90 90
25th Rick Warden 0 89 0 * 89
26th Gavin Frandsen 0 0 * 88 88
27th Laurence Mifsud 0 86 0 * 86
28th Michael A 0 0 * 86 86
29th Lachlan Salvatore 0 85 0 * 85
30th Mike Hancock 84 0 0 * 84
31st Jason Xuereb 0 0 * 84 84
32nd Lee Mostyn 83 0 0 * 83
33rd Jamye Brooksby 0 0 * 83 83
34th Ian Wright 0 0 * 82 82
35th John Dennis 81 0 0 * 81
36th Luca Salvatore 0 81 0 * 81
2wd. Modified
Pos Name 1 2 3 Tot
1st Cameron Zammit 100 0 * 99 199
2nd Simon McHugh 0 * 100 97 197
3rd Jai Davis 96 0 * 98 194
4th Ray Munday 0 0 * 100 100
5th Simon Healy 99 0 0 * 99
6th Andrew Selvaggi 98 0 0 * 98
7th Kyle Sanders 97 0 0 * 97
8th Luke Chmielewski 95 0 0 * 95
9th Tim Woods 94 0 0 * 94
10th Jon Philpott 93 0 0 * 93
11th Tony Parreiro 92 0 0 * 92
12th Ashley Peeler 91 0 0 * 91
13th Godwin Madridejos 90 0 0 * 90
14th Andrew Crowe 89 0 0 * 89
Truck Open
Pos Name 1 2 3 Tot
1st Gerry Maya 98 98 * 100 198
2nd Anthony Zammit 99 0 * 99 198
3rd John Watkins 100 0 0 * 100
4th Andre Morton 0 99 0 * 99
5th Anthony Salvatore 0 0 * 98 98
2wd. Short Course
Pos Name 1 2 3 Tot
1st Michael Juttner 98 98 0 * 196
2nd Santo Abate 97 97 0 * 194
3rd Cameron Zammit 100 0 0 * 100
4th Rick Warden 0 100 0 * 100
5th Jin Guida 99 0 0 * 99
6th Laurence Mifsud 0 99 0 * 99
4wd. Stock
Pos Name 1 2 3 Tot
1st Gary Carvajal 99 * 100 100 200
2nd Jamie Chesher 95 * 97 99 196
3rd Anthony Zammit 96 0 * 98 194
4th Roger Fong 97 96 95 * 193
5th Jack Engel 90 * 98 93 191
6th Steven Morrison 93 * 95 96 191
7th Jin Guida 92 * 93 97 190
8th Jason Xuereb 89 * 94 90 184
9th Godwin Madridejos 0 * 90 94 184
10th Kerry Chesher 88 88 * 92 180
11th Michael A 91 0 * 88 179
12th Jason Tang 0 * 86 91 177
13th Peter Tang 0 * 87 89 176
14th Ken Cole 85 84 * 87 172
15th Peter Brady 83 85 0 * 168
16th Simon McHugh 100 0 0 * 100
17th Adrian Spinazzola 0 99 0 * 99
18th Anthony Salvatore 98 0 0 * 98
19th Scott Giles 94 0 0 * 94
20th Michael A 0 89 0 * 89
21st James Hart 87 0 0 * 87
22nd Chris Bismire 86 0 0 * 86
23rd Callum Mousley 84 0 0 * 84
4wd. Modified
Pos Name 1 2 3 Tot
1st Cameron Zammit 100 0 * 98 198
2nd Jai Davis 98 0 * 99 197
3rd Simon McHugh 0 100 0 * 100
4th Ray Munday 0 0 * 100 100
5th John Watkins 99 0 0 * 99
6th Andre Morton 0 99 0 * 99
7th Ian Wright 0 98 0 * 98
8th Simon Healy 97 0 0 * 97
9th Andrew Selvaggi 96 0 0 * 96
10th Kyle Sanders 95 0 0 * 95
11th Jon Philpott 94 0 0 * 94
12th Tim Woods 93 0 0 * 93
13th Ashley Peeler 92 0 0 * 92
2wd Stock
Pos Name 1 2 3 Tot
1st Jason Tang 0 100 0 * 100
2wd. 540 / 21.5
Pos Name 1 2 3 Tot
1st James Hart 0 * 100 99 199
2nd John Fry 0 0 * 100 100
3rd Luca Salvatore 0 99 0 * 99
17.5 Junior
Pos Name 1 2 3 Tot
1st Lachlan Munday 0 0 * 100 100
2nd Lachlan Salvatore 0 0 * 99 99
Novice
Pos Name 1 2 3 Tot
1st Michael Psaila 0 0 * 100 100
2nd Christian Lewis 0 0 * 99 99
3rd Luca Salvatore 0 0 * 98 98
SCT Stock
Pos Name 1 2 3 Tot
1st Kyle Sanders 0 0 * 100 100
2nd Adrian Spinazzola 0 0 * 99 99
3rd Cameron Zammit 0 0 * 98 98
4th Santo Abate 0 0 * 97 97
5th Todd Hobson 0 0 * 96 96