Previous Index Next
Keilor Off-Road Club Day
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 22 February 2015


2wd. Stock B Heat 2, Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 24 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 11:08 AM 22/02/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Nathan Krohn 10/ 5m11.111s 30.232 31.111| 31.111| 30.688 0.55| 0.42| 0.41 Personal Best 1st
2nd 8 Anthony Salvatore 22 2.0 Keilor 10/ 5m11.863s 30.187 31.186| 31.186| 30.711 0.60| 0.48| 0.46 Personal Best 2nd
3rd 1 Jack Engel SCT Mod KL 10/ 5m24.090s 30.468 32.409| 32.409| 31.202 2.08| 0.81| 0.65 Personal Best 3rd
4th 2 Steven Morrison Team Associated B5M Keilor 10/ 5m32.499s 31.150 33.249| 33.249| 31.955 1.66| 1.21| 1.03 4th
5th 6 Gerry Maya 1 Wd 9/ 5m 4.691s 32.319 33.854| 33.854| 33.204 0.98| 0.72| 0.71 1st in Truck Open
6th 5 Peter Crowe 0 Kx 9/ 5m 6.146s 31.220 34.016| 34.016| 31.941 2.99| 1.99| 1.11 Personal Best 5th
7th 7 Michael Juttner B5 Keilor 9/ 5m 7.857s 30.044 34.206| 34.206| 32.382 2.37| 2.13| 1.90 Personal Best 6th
8th 4 Peter Brady Ass. B5m 9/ 5m22.755s 31.929 35.861| 35.861| 34.181 2.42| 1.94| 1.53 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 31.662 6) 33.985 1) 30.617 8) 35.648 5) 32.948 4) 32.892 7) 35.254 3) 32.339
2 2) 30.701 4) 31.821 1) 31.452 7) 36.701 8) 40.586 5) 34.136 6) 32.934 3) 31.332
3 1) 30.468 4) 31.150 2) 31.298 8) 35.297 7) 31.405 6) 34.165 5) 31.788 3) 30.415
4 3) 31.842 6) 36.838 1) 30.232 8) 31.929 7) 32.256 5) 32.319 4) 33.039 2) 30.187
5 3) 38.216 5) 32.407 2) 32.264 8) 40.327 7) 31.876 6) 34.294 4) 30.044 1) 31.110
6 3) 32.428 5) 34.902 2) 30.586 8) 36.057 7) 37.693 6) 35.879 4) 36.057 1) 30.724
7 3) 33.288 4) 33.519 1) 30.731 8) 38.765 7) 33.783 6) 34.332 5) 37.734 2) 31.120
8 3) 32.107 4) 31.245 1) 31.279 8) 33.392 7) 34.379 6) 33.013 5) 34.106 2) 31.664
9 3) 31.338 4) 33.476 1) 31.377 8) 34.639 6) 31.220 5) 33.661 7) 36.901 2) 31.427
10 3) 32.040 4) 33.156 1) 31.275 2) 31.545

Bold
=Best Lap (excluding first lap)
*
=force started