Previous Index Next
Keilor Off-Road Club Day
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 22 February 2015


2wd. Stock A Heat 2, Race 1


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 24 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 10:59 AM 22/02/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Simon McHugh Losi XX Cr Keilor 11/ 5m22.343s 28.148 29.303| 29.051| 28.638 0.94| 0.53| 0.42 Track Record 1st in 2wd. Modified
2nd 4 Brad Portelli Schumacher KR KEORCA 11/ 5m25.411s 28.582 29.582| 29.407| 28.996 0.76| 0.54| 0.45 Personal Best 1st
3rd 5 Andrew Crowe Kx 11/ 5m26.553s 28.457 29.686| 29.223| 28.850 1.52| 0.45| 0.41 Personal Best 2nd
4th 2 Adrian Spinazzola TLR 22 2.0 - OMP - CentralRc Keilor 10/ 5m 4.650s 29.484 30.465| 30.465| 29.854 0.97| 0.47| 0.35 3rd
5th 3 Kyle Sanders Tlr 22 3.0 Keilor 10/ 5m10.020s 28.958 31.002| 31.002| 29.482 2.26| 1.20| 0.86 4th
6th 1 Roger Fong B5M Sponsored by Mad Labs RC KL 9/ 5m 5.224s 29.540 33.913| 33.913| 31.680 2.83| 2.58| 2.42 5th
7th 8 Rick Warden 9/ 5m10.150s 31.827 34.461| 34.461| 32.961 1.95| 1.64| 1.52 6th
8th 7 Jamie Chesher Team Associated B5M Keilor 9/ 5m10.181s 31.408 34.464| 34.464| 32.416 2.92| 1.74| 1.39 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 30.998 3) 30.084 5) 30.430 2) 29.331 1) 29.314 4) 30.093 8) 34.259 7) 32.116
2 7) 38.052 5) 29.935 4) 29.537 2) 29.072 1) 28.691 3) 28.580 8) 36.662 6) 34.656
3 6) 32.446 4) 30.196 5) 36.846 3) 28.582 1) 28.457 2) 28.148 8) 32.274 7) 36.146
4 7) 35.771 3) 30.401 5) 28.958 2) 29.465 4) 34.314 1) 28.790 6) 32.358 8) 35.205
5 7) 36.658 4) 33.057 5) 30.993 2) 29.282 3) 29.595 1) 28.761 6) 35.886 8) 37.821
6 7) 29.540 4) 30.155 5) 29.202 2) 31.339 3) 29.104 1) 29.389 6) 31.408 8) 33.544
7 6) 31.029 4) 29.484 5) 30.397 2) 30.153 3) 28.795 1) 28.967 7) 32.623 8) 36.170
8 6) 34.389 4) 29.614 5) 32.857 2) 28.714 3) 29.889 1) 28.912 7) 41.290 8) 31.827
9 6) 36.341 4) 31.129 5) 29.317 2) 29.718 3) 29.205 1) 29.598 8) 33.421 7) 32.665
10 4) 30.595 5) 31.483 2) 30.395 3) 29.792 1) 31.825
11 2) 29.360 3) 29.397 1) 29.280

Bold
=Best Lap (excluding first lap)
*
=force started