Return to Index
Alycat Race Management System, Version:9.5.2.41 © Alycat Software, Registered to Keilor Electric Off-Road Car Association
File Written: 4:11 PM Sunday, 29 January 2017
Current Practice Session Lap Times: Lachlan Munday
0.000 29.414 42.502 50.540 70.871 61.385 30.659 32.075
30.219 156.386 32.043 30.762 31.191 40.369 29.741 29.630
30.421 29.772 29.880 60.127 50.615 47.570 29.997 40.450
31.528 29.911 161.769 37.584 30.725 30.544 31.339 1,607.533
29.976 29.861 30.430 28.660 74.870 28.710 29.543 28.232
28.137 4,474.402 32.314 69.478 28.674 47.602 28.149 28.577
29.154 29.386 43.755 45.938 32.724 29.825 29.556 29.194
29.917 30.256 60.371 28.498 39.230 39.076 42.086 28.829
30.234 102.031 29.297 45.936 79.596 58.075 83.114 28.606
28.308 1,989.579 28.756 32.210 51.528 35.201 30.092 51.916
29.302 29.743 63.300 77.317 29.273 28.870 28.465 61.126
30.180 28.343 31.524 28.926 34.648 29.866 35.076 28.571
32.765 28.944 28.222 44.445 30.658 29.172 177.857 27.487
40.967 33.640 29.188 43.067 60.592 28.166 43.322 31.559
1,455.474 32.002 29.178 83.756 27.823 30.667 32.003 44.200
29.720 119.157 40.682 30.368 60.604 27.351 62.182 27.602
29.463 38.948 27.284 29.011 27.662 31.876 28.851 31.004
27.471 53.816 57.096 31.883 41.555 31.222 42.555 27.962
35.064 33.118 1,749.499 32.169 28.521 27.451 28.922 28.288
28.015 35.714 28.018 28.099 44.377 28.298 31.530 40.980
35.577 60.772