Previous Index Next
2016 Traction RC Keilor Cup
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016


4wd. Stock B Heat 3, Race 10


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:58 AM 27/11/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Nathan Krohn Keilor 12/ 5m 6.636s 23.995 25.553| 24.966| 24.363 1.55| 0.97| 0.73 Personal Best 1st
2nd 7 Brian Stewart Knox 12/ 5m12.764s 23.857 26.063| 25.146| 24.642 2.73| 0.71| 0.62 Personal Best 2nd
3rd 4 Jack Engel KEORCA 12/ 5m17.279s 24.697 26.439| 26.191| 25.643 0.85| 0.70| 0.67 Personal Best 3rd
4th 9 Spencer Clements KEORCA 12/ 5m19.901s 25.438 26.658| 26.250| 25.823 1.12| 0.62| 0.51 4th
5th 0 Godwin Madridejos 11/ 5m 3.533s 23.884 27.593| 27.129| 25.211 2.82| 2.52| 2.11 5th
6th 6 Greg Stefurak KEORCA 11/ 5m 8.520s 26.007 28.047| 27.506| 26.129 2.42| 1.79| 1.40 6th
7th 3 Luca Salvatore Knox 11/ 5m13.495s 26.218 28.499| 28.060| 26.779 2.20| 1.79| 1.29 7th
2 Kerry Chesher 0/ 0m 0.000s Did not Finish
5 Luke Cosmas Keilor 0/ 0m 0.000s Did not Finish
8 Nick Lagios Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 4 Car 9 Car 0 Car 6 Car 3 Car 2 Car 5 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.440 2) 25.729 5) 26.744 6) 27.060 4) 26.514 3) 26.126 7) 31.968
2 2) 24.949 1) 23.857 3) 26.578 5) 26.715 6) 31.729 4) 27.541 7) 26.575
3 1) 23.995 2) 25.044 4) 28.170 3) 25.584 6) 25.925 5) 29.252 7) 28.084
4 1) 24.344 2) 25.374 4) 26.506 3) 26.245 6) 26.035 5) 26.612 7) 26.974
5 2) 27.297 1) 24.966 4) 26.003 3) 26.556 7) 31.542 5) 26.007 6) 26.218
6 2) 25.997 1) 25.263 4) 24.697 3) 26.153 7) 25.004 5) 26.077 6) 26.845
7 2) 24.228 1) 24.650 4) 25.926 3) 26.038 7) 28.259 5) 29.899 6) 27.300
8 1) 24.516 2) 26.106 3) 25.602 4) 25.905 7) 32.237 6) 33.456 5) 30.664
9 1) 29.672 2) 34.832 3) 26.758 4) 29.810 6) 25.209 5) 26.399 7) 32.887
10 1) 25.122 2) 26.471 3) 25.987 4) 27.585 5) 23.884 6) 31.115 7) 28.693
11 1) 24.734 2) 24.693 3) 27.194 4) 25.438 5) 27.195 6) 26.036 7) 27.287
12 1) 26.342 2) 25.779 3) 27.114 4) 26.812

Bold
=Best Lap (excluding first lap)
*
=force started