Previous Index Next
2016 Traction RC Keilor Cup
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016


4wd. Stock A Heat 1, Race 10


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 3:33 PM 26/11/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jordan Isergin Keilor 13/ 5m21.655s 22.913 24.742| 23.880| 23.267 1.82| 1.57| 1.15 1st
2nd 7 Jason Milbourne KNOX 12/ 5m10.165s 23.626 25.847| 25.107| 24.328 2.00| 1.58| 1.20 2nd
3rd 5 Roger Fong KEORCA 12/ 5m19.311s 24.003 26.609| 25.862| 24.337 2.44| 1.99| 1.86 3rd
4th 9 Steven Morrison KNOX 12/ 5m20.522s 24.372 26.710| 26.045| 24.921 1.84| 1.58| 1.19 4th
5th 4 Dave Engledow Mildura 11/ 5m 0.439s 24.105 27.312| 26.930| 24.823 2.52| 2.32| 2.02 5th
1 Leigh Cheeseman Knox 0/ 0m 0.000s Did not Finish
3 Simon McHugh KEORCA 0/ 0m 0.000s Did not Finish
6 Gary Carvajal KEORCA 0/ 0m 0.000s Did not Finish
8 Rob Jones 0/ 0m 0.000s Did not Finish
0 Ben Howard KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 5 Car 9 Car 4 Car 1 Car 3 Car 6 Car 8 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.288 3) 25.193 5) 28.977 2) 24.372 4) 28.525
2 1) 22.913 3) 24.311 5) 24.617 2) 24.646 4) 24.105
3 1) 23.408 3) 28.241 5) 31.706 2) 27.075 4) 29.797
4 1) 26.443 2) 23.626 5) 28.855 3) 26.833 4) 24.680
5 1) 23.434 2) 25.963 5) 27.703 3) 24.673 4) 24.185
6 1) 23.689 2) 24.826 5) 24.003 3) 25.262 4) 25.742
7 1) 23.869 2) 30.188 5) 24.373 4) 30.209 3) 25.403
8 1) 28.278 2) 24.732 5) 24.746 3) 29.862 4) 30.864
9 1) 23.613 2) 25.205 4) 28.668 3) 27.056 5) 31.136
10 1) 28.125 2) 28.905 4) 26.968 3) 25.655 5) 27.309
11 1) 23.295 2) 24.701 4) 24.225 3) 27.627 5) 28.693
12 1) 25.276 2) 24.274 3) 24.470 4) 27.252
13 1) 26.024

Bold
=Best Lap (excluding first lap)
*
=force started