Previous Index Next
2016 Traction RC Keilor Cup
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016


4WD. MODIFIED B Heat 3, Race 9


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:24 AM 27/11/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cameron Zammit Knox 14/ 5m 8.009s 21.023 22.000| 21.509| 21.260 0.91| 0.68| 0.48 Fastest Time of Day 1st
2nd 9 Jai Davis MRCCC 14/ 5m14.242s 21.345 22.445| 22.100| 21.660 0.70| 0.65| 0.58 2nd
3rd 2 Simon Healy Knox 14/ 5m15.312s 21.416 22.522| 21.909| 21.746 1.19| 0.78| 0.43 Personal Best 3rd
4th 3 Andrew Adamic Knox 14/ 5m20.374s 21.990 22.883| 22.349| 22.144 1.12| 0.57| 0.39 Personal Best 4th
5th 4 Jon Philpott Knox 14/ 5m32.276s 21.863 23.734| 22.495| 22.143 2.70| 1.16| 0.98 Personal Best 5th
6th 7 John Watkins Knox 13/ 5m 3.668s 21.949 23.359| 22.778| 22.336 1.34| 0.80| 0.64 Personal Best 6th
7th 6 Jody Denner Keilor 13/ 5m 8.217s 22.158 23.709| 23.160| 22.726 1.17| 0.96| 0.79 Personal Best 7th
8th 5 Kyle Sanders Knox 13/ 5m16.206s 22.374 24.323| 23.434| 23.049 1.74| 1.40| 0.88 Personal Best 8th
8 Luke Chmielewski Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 9 Car 2 Car 3 Car 4 Car 7 Car 6 Car 5 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.678 4) 23.110 7) 25.850 2) 22.159 3) 22.319 5) 23.761 6) 24.491 8) 28.154
2 1) 21.876 5) 23.517 7) 22.305 2) 22.176 3) 22.254 4) 21.949 6) 23.189 8) 23.863
3 1) 22.282 3) 22.212 6) 21.908 2) 22.324 5) 24.444 4) 23.250 7) 23.147 8) 23.334
4 1) 22.790 3) 21.479 5) 21.739 2) 22.650 6) 24.901 4) 22.053 7) 26.186 8) 23.172
5 1) 21.618 3) 21.895 5) 23.051 2) 21.990 6) 22.320 4) 22.668 7) 23.232 8) 22.926
6 1) 21.438 2) 23.025 4) 21.808 3) 24.094 6) 24.133 5) 24.721 7) 22.603 8) 22.374
7 1) 21.310 2) 22.693 3) 21.906 5) 26.401 6) 21.959 4) 22.895 7) 22.158 8) 23.565
8 1) 24.262 2) 21.970 3) 22.076 4) 23.114 5) 25.386 7) 27.151 6) 23.150 8) 24.041
9 1) 21.023 2) 21.614 3) 22.092 4) 22.571 5) 22.837 7) 24.008 6) 23.906 8) 26.009
10 1) 21.382 2) 21.345 3) 22.742 4) 22.089 5) 22.415 6) 22.480 7) 24.987 8) 27.700
11 1) 21.149 2) 22.404 3) 21.985 4) 23.266 5) 21.863 6) 22.583 7) 25.442 8) 24.127
12 1) 21.609 2) 22.872 3) 21.862 4) 22.361 5) 22.409 6) 22.618 7) 23.049 8) 23.439
13 1) 23.577 2) 23.584 3) 24.572 4) 22.871 5) 22.444 6) 23.531 7) 22.677 8) 23.502
14 1) 22.015 2) 22.522 3) 21.416 4) 22.308 5) 32.592

Bold
=Best Lap (excluding first lap)
*
=force started