Previous Index Next
2016 Traction RC Keilor Cup
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016


4WD. MODIFIED B Heat 2, Race 11


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:23 AM 27/11/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 John Watkins Knox 14/ 5m18.380s 22.301 22.741| 22.557| 22.440 0.41| 0.21| 0.17 Personal Best 1st
2nd 2 Simon Healy Knox 14/ 5m18.631s 21.629 22.759| 22.140| 21.892 1.17| 0.80| 0.54 Personal Best 2nd
3rd 8 Luke Chmielewski Keilor 13/ 5m 6.469s 22.648 23.574| 23.154| 22.859 0.83| 0.70| 0.59 Personal Best 3rd
4th 9 Jai Davis MRCCC 13/ 5m 7.040s 21.929 23.618| 22.827| 22.120 1.65| 1.35| 1.13 4th
5th 4 Jon Philpott Knox 13/ 5m 7.516s 22.091 23.655| 22.891| 22.306 1.66| 1.33| 0.91 Personal Best 5th
6th 3 Andrew Adamic Knox 13/ 5m13.983s 22.164 24.152| 22.971| 22.453 2.28| 1.83| 1.27 Personal Best 6th
7th 5 Kyle Sanders Knox 13/ 5m17.491s 22.252 24.422| 23.401| 22.798 2.13| 1.64| 1.19 Personal Best 7th
8th 1 Cameron Zammit Knox 2/ 0m48.391s 23.198 24.195| 48.391| 48.391 1.00| 0.00| 0.00 Did not Finish 8th
6 Jody Denner Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 2 Car 8 Car 9 Car 4 Car 3 Car 5 Car 1 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 22.703 7) 24.635 5) 23.272 6) 23.981 1) 22.248 8) 29.176 2) 22.252 4) 23.198
2 2) 22.566 6) 25.923 4) 22.764 7) 27.148 1) 22.397 8) 22.164 3) 23.047 5) 25.193
3 1) 24.022 4) 22.189 2) 23.615 6) 25.971 3) 26.673 7) 26.838 5) 29.423
4 1) 22.301 4) 23.473 3) 24.828 5) 22.192 2) 22.652 7) 28.252 6) 25.415
5 1) 22.921 4) 21.629 3) 22.648 5) 23.403 2) 22.375 7) 24.486 6) 23.201
6 1) 22.636 3) 22.016 4) 23.485 6) 25.645 2) 22.538 7) 22.438 5) 22.693
7 1) 22.556 2) 21.873 4) 23.717 6) 23.092 3) 24.595 7) 23.372 5) 23.016
8 1) 22.304 2) 22.041 4) 22.776 5) 22.181 3) 22.420 7) 22.502 6) 24.895
9 1) 22.769 2) 22.848 4) 23.079 6) 24.425 3) 23.699 7) 23.392 5) 23.097
10 1) 22.682 2) 23.194 3) 23.032 5) 21.931 4) 23.955 7) 22.497 6) 22.982
11 1) 22.477 2) 22.148 3) 23.158 5) 22.773 4) 27.333 7) 23.109 6) 23.419
12 1) 22.637 2) 22.194 3) 25.267 5) 22.369 4) 22.091 7) 22.664 6) 26.152
13 1) 23.090 2) 22.567 3) 24.828 4) 21.929 5) 24.540 6) 23.093 7) 27.899
14 1) 22.716 2) 21.901

Bold
=Best Lap (excluding first lap)
*
=force started