Previous Index Next
2016 Traction RC Keilor Cup
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016


2WD. 21.5 Heat 3, Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:58 AM 27/11/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Tim Drust Mildura 12/ 5m24.961s 25.682 27.080| 26.602| 26.114 1.41| 0.60| 0.55 Personal Best 1st
2nd 9 Matt Spencer Mildura 11/ 5m 0.048s 26.596 27.277| 27.210| 26.909 0.39| 0.35| 0.33 Personal Best 2nd
3rd 1 Nathan Krohn Keilor 11/ 5m 3.458s 25.761 27.587| 27.120| 26.082 1.90| 1.25| 1.04 3rd
4th 2 Peter Crowe KX 11/ 5m 6.799s 26.915 27.890| 27.688| 27.032 1.05| 0.87| 0.70 4th
5th 6 Josh Barlow Mildura 11/ 5m14.546s 26.105 28.595| 27.635| 26.653 3.22| 1.12| 0.99 5th
6th 8 Bob Tierney Knox 11/ 5m20.575s 25.765 29.143| 28.778| 27.316 2.00| 1.72| 1.62 Personal Best 6th
7th 7 Barry Densley Mildura 11/ 5m21.784s 26.500 29.253| 28.495| 27.602 2.74| 1.39| 0.74 7th
8th 3 Mark Casey KRCORCC 11/ 5m30.558s 25.778 30.050| 29.337| 26.667 3.98| 3.44| 2.80 8th
9th 5 Ian Wright KEORCA 10/ 5m21.790s 28.299 31.891| 35.435| 29.983 2.67| 2.13| 1.25 9th
10th 0 Chris Camilleri Keilor 9/ 5m19.793s 30.661 35.532| 39.974| 32.225 5.61| 3.18| 1.06 10th
11th Flag 11 James Hart Keilor 8/ 5m 8.194s 36.266 38.524| 44.027| 37.378 1.86| 1.42| 1.32 Personal Best 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 9 Car 1 Car 2 Car 6 Car 8 Car 7 Car 3 Car 5 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 2.872 * 0.000
1 2) 26.532 6) 27.673 1) 25.761 5) 27.037 4) 26.928 8) 32.795 7) 32.090 3) 26.695 11) 36.351 9) 33.074
2 2) 25.967 5) 27.948 1) 26.044 3) 26.915 6) 29.248 8) 31.047 7) 26.500 4) 27.839 10) 32.332 9) 32.008
3 6) 31.360 4) 27.413 2) 29.221 5) 29.108 3) 26.105 8) 27.677 7) 27.492 1) 25.778 9) 30.388 10) 48.935
4 5) 27.580 3) 26.817 1) 27.558 4) 27.089 6) 29.457 8) 25.765 7) 28.371 2) 28.844 9) 37.090 10) 32.806
5 4) 26.412 3) 26.596 1) 26.196 5) 27.884 8) 38.194 7) 27.537 6) 27.627 2) 26.580 9) 28.299 10) 33.969
6 2) 27.307 1) 27.565 4) 32.252 3) 27.194 8) 27.569 7) 30.994 6) 28.479 5) 34.305 9) 31.203 10) 32.576
7 2) 25.978 1) 26.969 4) 27.606 3) 29.372 7) 26.727 8) 30.225 6) 28.991 5) 28.285 9) 30.733 10) 33.924
8 1) 26.988 2) 27.317 3) 26.181 4) 28.169 7) 28.593 8) 28.818 5) 28.936 6) 32.728 9) 31.766 10) 41.840
9 1) 27.058 2) 27.262 3) 26.228 4) 29.911 5) 26.447 6) 26.784 7) 36.830 8) 35.871 9) 29.293 10) 30.661
10 2) 27.301 1) 26.903 3) 26.996 4) 27.021 5) 27.058 6) 30.003 7) 28.021 8) 26.446 9) 31.463
11 1) 26.796 2) 27.585 3) 29.415 4) 27.099 5) 28.220 6) 28.930 7) 28.447 8) 37.187
12 1) 25.682
Pos 11th 12th
Lap Car Flag 11
0 0.000
1 10) 36.266
2 11) 41.969
3 11) 39.791
4 11) 39.541
5 11) 36.470
6 11) 38.346
7 11) 36.688
8 11) 39.123

Bold
=Best Lap (excluding first lap)
*
=force started