Previous Index Next
2016 Traction RC Keilor Cup
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016


2WD. 21.5 Final, Leg 2, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:13 PM 27/11/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Nathan Krohn Keilor 12/ 5m13.141s 25.242 25.960| 25.784| 25.445 0.53| 0.46| 0.39 1st
2nd 2 Matt Spencer Mildura 11/ 5m12.364s 27.018 28.256| 28.098| 27.582 0.81| 0.66| 0.56 2nd
3rd 1 Tim Drust Mildura 11/ 5m15.916s 26.011 28.632| 28.064| 26.381 2.88| 2.37| 1.26 3rd
4th 4 Mark Casey KRCORCC 11/ 5m21.169s 25.834 29.028| 28.155| 26.713 3.68| 2.56| 0.93 4th
5th 6 Peter Crowe KX 11/ 5m25.694s 26.380 29.392| 28.587| 27.454 2.88| 1.42| 1.11 5th
6th 5 Josh Barlow Mildura 11/ 5m32.384s 26.452 29.989| 28.885| 26.823 4.31| 2.65| 1.95 6th
7th 7 Bob Tierney Knox 10/ 5m 9.254s 27.286 30.672| 34.080| 28.078 3.36| 2.23| 1.55 7th
8th 9 Ian Wright KEORCA 10/ 5m28.553s 29.952 32.465| 36.073| 30.424 2.86| 2.31| 1.70 8th
9th 8 Barry Densley Mildura 10/ 5m39.062s 27.374 33.599| 37.332| 29.765 5.19| 3.49| 2.69 9th
10th 0 Chris Camilleri Keilor 8/ 5m 3.065s 32.736 37.356| 42.693| 34.446 4.76| 2.41| 1.82 10th
11th Flag 11 James Hart Keilor 7/ 5m 7.549s 34.457 43.217| 50.420| 37.446 9.43| 6.62| 1.99 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 1 Car 4 Car 6 Car 5 Car 7 Car 9 Car 8 Car 0
0 3) 1.621 2) 1.542 1) 0.964 4) 1.856 5) 2.380 6) 2.500 7) 2.531 9) 3.894 8) 3.069 10) 4.210
1 1) 26.200 2) 29.297 5) 34.305 8) 37.755 4) 31.412 7) 34.593 3) 30.776 9) 37.995 6) 32.748 11) 39.987
2 1) 25.485 2) 27.018 6) 29.102 8) 27.205 4) 27.670 5) 27.004 3) 27.286 9) 31.132 7) 30.024 11) 33.484
3 1) 25.344 2) 27.845 6) 27.304 7) 27.192 4) 27.605 5) 26.902 3) 27.482 9) 30.007 8) 33.473 10) 32.736
4 1) 26.761 2) 27.711 5) 26.011 8) 35.359 3) 27.606 4) 26.519 6) 38.495 9) 35.611 7) 28.836 11) 48.464
5 1) 25.271 2) 27.682 5) 34.195 7) 28.408 3) 30.318 4) 30.994 6) 28.906 9) 30.591 8) 29.845 11) 38.174
6 1) 26.227 2) 27.924 5) 26.099 6) 25.834 3) 26.380 4) 27.239 7) 31.565 9) 36.562 8) 32.922 10) 36.148
7 1) 25.883 2) 28.979 5) 26.188 6) 27.118 3) 28.012 4) 27.537 7) 28.173 9) 30.738 8) 36.138 10) 35.661
8 1) 25.962 2) 29.839 5) 29.253 6) 26.880 3) 29.472 4) 29.702 7) 34.582 9) 30.834 8) 27.374 10) 34.201
9 1) 26.913 2) 28.135 4) 26.852 6) 29.109 3) 29.073 5) 31.911 7) 30.911 9) 29.952 8) 39.037
10 1) 26.203 2) 28.737 3) 28.884 5) 26.543 6) 37.435 4) 26.452 7) 28.547 8) 31.237 9) 45.596
11 1) 26.029 2) 27.655 3) 26.759 4) 27.910 5) 28.331 6) 41.031
12 1) 25.242
Pos 11th 12th
Lap Car Flag 11
0 11) 5.029
1 10) 37.640
2 10) 34.457
3 11) 36.267
4 10) 38.559
5 10) 40.310
6 11) 54.524
7 11) 60.763

Bold
=Best Lap (excluding first lap)
*
=force started