Previous Index Next
2016 Traction RC Keilor Cup
Alycat - Presentation Report
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 November 2016




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Junior 17.5
TQ: Kye Drust 12/5m6.752s
10th Camden Camilleri (Q-10) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Rnd 3 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0/0m0.000s(PBD in Final Leg: 3 20
9th Tyrell McKenzie (Q-9) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Rnd 3 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0/0m0.000s(PBD in Final Leg: 3 20
8th Claude Camilleri (Q5) 9/5m10.156s(PBD in Rnd 2 20
7th Will Barlow (Q7) 8/5m14.541s(PBD in Final Leg: 3 13
6th Liam Kara (Q8) 9/5m27.191s(PBD in Final Leg: 2 11
5th Mitchell Isergin (Q4) 10/5m17.975s(PBD in Rnd 2 9
4th Josh Ryan (Q6) 9/5m2.501s(PBD in Final Leg: 1 8
3rd Dustin Densley (Q3) 11/5m7.437s(PBD in Final Leg: 2 5
2nd Luca Salvatore (Q2) 11/5m1.202s(PBD in Final Leg: 1 4
1st Kye Drust (TQ) 12/5m6.752s(FTD in Rnd 2 2
2WD. 21.5
TQ: Tim Drust 12/5m24.305s
11th James Hart (Q11) 8/5m8.194s(PBD in Rnd 3 21
10th Chris Camilleri (Q10) 9/5m2.382s(PBD in Final Leg: 1 19
9th Bob Tierney (Q7) 11/5m20.575s(PBD in Rnd 3 16
8th Barry Densley (Q8) 11/5m21.784s(PBD in Rnd 3 15
7th Ian Wright (Q9) 11/5m28.035s(PBD in Final Leg: 3 15
6th Josh Barlow (Q5) 11/5m14.513s(PBD in Final Leg: 3 10
5th Peter Crowe (Q6) 11/5m6.799s(PBD in Rnd 3 9
4th Matt Spencer (Q2) 11/5m0.048s(PBD in Rnd 3 7
3rd Mark Casey (Q4) 11/5m6.188s(PBD in Final Leg: 1 6
2nd Tim Drust (TQ) 12/5m20.393s(PBD in Final Leg: 1 4
1st Nathan Krohn (Q3) 12/5m12.408s(FTD in Final Leg: 1 2
TRUCK
TQ: Glen Bonetti 13/5m8.921s
11th Zachary Milanese (Q10) 7/5m7.739s(PBD in Rnd 3 22
10th Kye Drust (Q7) 11/4m58.970s(PBD in Rnd 2 18
9th Phil Benson (Q9) 10/5m2.577s(PBD in Rnd 1 16
8th Tim Drust (Q8) 11/5m15.908s(PBD in Rnd 1 15
7th Scott Savage (Q6) 11/5m6.442s(PBD in Rnd 2 14
6th Brian Stewart (Q11) 12/5m16.164s(PBD in Final Leg: 2 11
5th Peter Wooster (Q5) 12/5m19.260s(PBD in Final Leg: 1 10
4th Jordan Isergin (Q4) 13/5m20.093s(PBD in Final Leg: 2 7
3rd Cameron Zammit (Q2) 13/5m8.289s(PBD in Final Leg: 1 5
2nd Simon Healy (Q3) 13/5m13.098s(PBD in Final Leg: 1 4
1st Glen Bonetti (TQ) 13/5m5.970s(FTD in Final Leg: 1 2
2wd. Stock B
10th Spencer Clements (Q19) 10/5m4.752s(PBD in Final Leg: 1 10
9th Robert Trajkovski (Q18) 11/5m21.464s(PBD in Rnd 3 8
8th John Dennis (Q17) 11/5m11.578s(PBD in Rnd 3 8
7th Greg Stefurak (Q15) 11/5m7.676s(PBD in Rnd 1 6
6th Phil Benson (Q16) 12/5m31.811s(PBD in Rnd 3 5
5th Godwin Madridejos (Q12) 12/5m22.321s(PBD in Rnd 1 4
4th Simon Ryan (Q11) 12/5m15.980s(PBD in Rnd 3 3
3rd Jack Engel (Q14) 12/5m18.871s(PBD in Rnd 3 2
2nd Jeremy Williams (Q13) 12/5m14.930s(PBD in Rnd 3 1
1st Luke Cosmas (Q-20) 12/5m21.600s(PBD in Final Leg: 1 1
2wd. Stock A
TQ: Jordan Isergin 12/5m15.980s
10th Gary Carvajal (Q10) 12/5m7.793s(PBD in Rnd 3 20
9th Steven Morrison (Q9) 12/5m19.581s(PBD in Rnd 2 14
8th Kerry Chesher (Q7) 12/5m12.399s(PBD in Rnd 1 12
7th Dave Engeldow (Q6) 12/5m5.346s(PBD in Rnd 3 10
6th Jason Milbourne (Q8) 12/5m18.653s(PBD in Final Leg: 3 10
5th Roger Fong (Q4) 12/5m4.082s(PBD in Rnd 3 9
4th Ben Howard (Q5) 12/5m5.497s(PBD in Rnd 1 8
3rd Rob Jones (Q3) 13/5m18.472s(PBD in Rnd 1 5
2nd Jordan Isergin (TQ) 13/5m14.599s(PBD in Rnd 3 3
1st Leigh Cheeseman (Q2) 13/5m13.938s(FTD in Rnd 3 2
2wd. Modified B
11th John Grenville (Q21) 11/5m12.313s(PBD in Rnd 2 11
10th Michael Bruce (Q20) 10/5m21.091s(PBD in Final Leg: 1 9
9th Kyle Sanders (Q15) 13/5m20.305s(PBD in Rnd 3 8
8th Savage Sam (Q12) 13/5m23.956s(PBD in Rnd 3 7
7th Andrew Adamic (Q14) 12/5m12.164s(PBD in Rnd 2 7
6th Damien O'Dea (Q18) 12/5m10.688s(PBD in Rnd 3 4
5th Peter Wooster (Q19) 12/5m18.458s(PBD in Final Leg: 1 3
4th Jon Philpott (Q17) 12/5m9.933s(PBD in Rnd 3 3
3rd Warren Nelson (Q16) 12/5m9.643s(PBD in Rnd 3 2
2nd Anthony Salvatore (Q13) 12/5m4.031s(PBD in Rnd 1 2
1st Brent Jefferis (Q11) 13/5m24.807s(PBD in Final Leg: 1 1
2wd. Modified A
TQ: Andrew Selvaggi 12/5m5.565s
10th Paul Sims (Q10) 13/5m22.588s(PBD in Rnd 2 18
9th Luke Chmielewski (Q7) 13/5m23.287s(PBD in Rnd 3 16
8th Carter Sims (Q9) 13/5m13.968s(PBD in Rnd 1 14
7th Jai Davis (Q8) 13/5m17.506s(PBD in Final Leg: 3 10
6th Cameron Zammit (Q6) 13/5m5.259s(PBD in Rnd 3 10
5th Jody Denner (Q5) 13/5m10.296s(PBD in Rnd 1 9
4th Simon Healy (Q4) 13/5m8.760s(PBD in Rnd 2 7
3rd Max Ricca (Q3) 13/5m5.906s(PBD in Rnd 1 4
2nd Glen Bonetti (Q2) 13/5m0.468s(PBD in Rnd 3 3
1st Andrew Selvaggi (TQ) 13/5m0.048s(FTD in Rnd 3 2
4wd. Stock B
10th Simon McHugh (Q20) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 10
9th Leigh Cheeseman (Q19) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 10
8th Luke Cosmas (Q17) 11/5m10.964s(PBD in Rnd 2 10
7th Nick Lagios (Q18) 11/5m9.079s(PBD in Final Leg: 1 6
6th Luca Salvatore (Q13) 12/5m22.931s(PBD in Rnd 1 5
5th Greg Stefurak (Q15) 11/5m8.520s(PBD in Rnd 3 4
4th Godwin Madridejos (Q14) 11/5m3.360s(PBD in Final Leg: 1 3
3rd Spencer Clements (Q11) 12/5m19.901s(PBD in Rnd 3 3
2nd Jack Engel (Q12) 12/5m14.368s(PBD in Final Leg: 1 2
1st Ben Howard (Q16) 13/5m21.916s(PBD in Final Leg: 1 1
4wd. Stock A
TQ: Jordan Isergin 11/5m0.370s
10th Gary Carvajal (Q8) 13/5m20.528s(PBD in Rnd 3 17
9th Steven Morrison (Q9) 12/5m15.251s(PBD in Final Leg: 3 16
8th Brian Stewart (Q7) 12/5m9.553s(PBD in Final Leg: 3 11
7th Jason Milbourne (Q5) 12/5m5.084s(PBD in Final Leg: 1 10
6th Kerry Chesher (Q4) 13/5m20.969s(PBD in Final Leg: 1 10
5th Rob Jones (Q2) 13/5m12.898s(PBD in Rnd 3 7
4th Nathan Krohn (Q10) 13/5m21.323s(PBD in Final Leg: 2 6
3rd Roger Fong (Q3) 13/5m20.438s(PBD in Rnd 3 5
2nd Dave Engledow (Q6) 12/5m0.933s(PBD in Rnd 3 4
1st Jordan Isergin (TQ) 13/5m6.440s(FTD in Rnd 2 2
4WD. MODIFIED B
8th John Grenville (Q18) 11/4m51.453s(PBD in Rnd 2 8
7th Scott Savage (Q17) 12/5m17.378s(PBD in Rnd 3 5
6th Jin (Q16) 12/5m15.788s(PBD in Rnd 2 5
5th Yanni Spartiatis (Q14) 12/5m6.651s(PBD in Rnd 3 4
4th Damien O'Dea (Q13) 13/5m15.508s(PBD in Rnd 3 3
3rd Anthony Salvatore (Q12) 13/5m21.178s(PBD in Rnd 2 2
2nd Warren Nelson (Q15) 13/5m20.477s(PBD in Final Leg: 1 2
1st Savage Sam (Q11) 13/5m9.808s(PBD in Rnd 1 1
4WD. MODIFIED A
TQ: Simon Healy 13/5m9.808s
10th Jody Denner (Q10) 13/5m8.217s(PBD in Rnd 3 19
9th Luke Chmielewski (Q5) 13/5m6.022s(PBD in Rnd 1 14
8th Jon Philpott (Q8) 14/5m32.276s(PBD in Rnd 3 13
7th Brent Jefferis (Q7) 14/5m22.715s(PBD in Rnd 2 12
6th Kyle Sanders (Q9) 13/5m4.731s(PBD in Rnd 1 11
5th Andrew Adamic (Q6) 14/5m20.374s(PBD in Rnd 3 9
4th Jai Davis (Q3) 14/5m14.242s(PBD in Rnd 3 6
3rd John Watkins (Q4) 14/5m18.380s(PBD in Rnd 2 4
2nd Simon Healy (TQ) 14/5m14.460s(PBD in Final Leg: 2 3
1st Cameron Zammit (Q2) 14/5m8.009s(FTD in Rnd 3 3