Previous Index Next
2016 J-Concepts Vic Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 25 September 2016


TRUCK Qualifier 3, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 1:00 PM 25/09/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cameron Zammit 13/ 5m 7.206s 22.913 23.631| 23.407| 23.076 0.53| 0.43| 0.40 1st
2nd 2 Andrew Selvaggi KEORCA 13/ 5m10.049s 23.256 23.849| 23.659| 23.395 0.45| 0.41| 0.38 2nd
3rd 5 Andre Morton Keilor 13/ 5m30.511s 23.955 25.423| 24.651| 24.199 1.99| 0.72| 0.60 Personal Best 3rd
4th 6 Luke CHMIELEWSKI Keilor 12/ 5m 5.925s 24.067 25.493| 24.759| 24.365 2.04| 0.70| 0.53 Personal Best 4th
5th 7 Jamie Chesher KEORCA 12/ 5m16.648s 25.160 26.387| 25.863| 25.452 1.48| 0.64| 0.54 5th
6th 8 Kerry Chesher KEORCA 11/ 5m31.639s 25.958 30.149| 29.392| 27.120 3.47| 2.63| 2.35 6th
3 Jon Philpott Knox 0/ 0m 0.000s Did not Finish
4 Daryn Gardner Mildura 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 6 Car 7 Car 8 Car 3 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 23.627 1) 23.515 3) 24.453 4) 26.067 5) 26.641 6) 33.593
2 1) 23.260 2) 24.448 3) 26.345 4) 24.838 5) 30.859 6) 28.873
3 1) 24.205 2) 23.256 4) 25.780 3) 24.295 5) 27.152 6) 30.873
4 1) 22.913 2) 24.392 4) 24.330 3) 24.560 5) 26.474 6) 27.074
5 1) 23.079 2) 24.613 4) 25.357 3) 24.935 5) 25.667 6) 25.958
6 1) 24.155 2) 23.346 4) 25.657 3) 24.873 5) 25.742 6) 28.961
7 1) 24.769 2) 24.015 4) 24.213 3) 24.552 5) 25.347 6) 37.710
8 1) 23.664 2) 23.977 4) 24.045 3) 24.352 5) 25.706 6) 26.858
9 1) 23.655 2) 23.414 3) 23.955 4) 26.428 5) 25.724 6) 32.756
10 1) 23.040 2) 24.311 3) 24.824 4) 31.900 5) 25.383 6) 26.837
11 1) 23.999 2) 23.490 3) 24.795 4) 24.067 5) 25.160 6) 32.146
12 1) 23.090 2) 23.470 3) 24.883 4) 25.058 5) 26.793
13 1) 23.750 2) 23.802 3) 31.874

Bold
=Best Lap (excluding first lap)
*
=force started