Previous Index Next
2016 J-Concepts Vic Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 25 September 2016


4wd. Stock B Main, Leg 2, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 3:19 PM 25/09/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jason Milbourne Knox 13/ 5m23.683s 23.616 24.781| 24.001| 23.759 1.65| 1.08| 0.45 Personal Best 1st
2nd 3 Godwin Madridejos Keilor 12/ 5m22.538s 24.641 26.709| 26.019| 25.105 1.94| 1.69| 1.29 Personal Best 2nd
3rd 1 Steven Morrison Keilor 12/ 5m28.968s 24.377 27.321| 25.733| 24.611 4.60| 1.83| 1.63 3rd
4th 5 Spencer Clements KEORCA 11/ 5m35.303s 25.755 30.301| 29.251| 27.393 4.02| 2.38| 1.79 4th
4 Luke Cosmas 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 5
0 2) 1.520 4) 2.025 1) 1.111 3) 1.990
1 2) 24.386 3) 28.647 1) 24.418 4) 34.254
2 2) 29.221 3) 25.352 1) 28.664 4) 29.298
3 1) 23.969 3) 25.483 2) 26.002 4) 26.520
4 1) 24.388 3) 25.067 2) 24.661 4) 27.336
5 1) 23.881 3) 25.567 2) 24.377 4) 30.279
6 1) 23.845 3) 30.226 2) 25.569 4) 29.303
7 1) 24.053 3) 30.089 2) 29.103 4) 25.755
8 1) 24.424 3) 24.641 2) 24.865 4) 30.221
9 1) 23.704 3) 25.244 2) 24.734 4) 31.487
10 1) 23.616 3) 25.224 2) 24.998 4) 28.060
11 1) 23.751 3) 27.900 2) 29.044 4) 40.800
12 1) 25.229 2) 27.073 3) 41.422
13 1) 27.696

Bold
=Best Lap (excluding first lap)
*
=force started