Previous Index Next
2016 J-Concepts Vic Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 25 September 2016


4wd. Stock A Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:16 AM 25/09/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jordan Isergin KEORCA 12/ 5m 7.264s 25.071 25.605| 25.506| 25.295 0.33| 0.27| 0.26 1st
2nd 1 Simon McHugh KEORCA 12/ 5m 9.234s 25.000 25.769| 25.276| 25.088 1.46| 0.28| 0.22 2nd
3rd 5 Ben Howard Keilor 12/ 5m15.362s 25.665 26.280| 26.091| 25.775 0.58| 0.51| 0.44 3rd
4th 8 Leigh Cheeseman Keilor 12/ 5m16.866s 24.988 26.405| 25.604| 25.217 1.84| 1.43| 0.47 4th
5th 7 Steven Morrison Keilor 11/ 5m13.238s 26.907 28.476| 28.133| 27.435 1.36| 0.87| 0.66 5th
6th 4 Paul Slifka Knox 11/ 5m14.450s 26.509 28.586| 28.060| 26.836 2.39| 1.79| 0.98 6th
7th 3 Roger Fong KEORCA 11/ 5m30.300s 25.973 30.027| 28.789| 26.848 4.60| 2.53| 2.06 7th
6 Brian Stewart Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 8 Car 7 Car 4 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 26.286 6) 30.515 4) 26.898 2) 26.560 5) 27.967 7) 33.844 3) 26.889
2 1) 25.832 5) 25.593 3) 25.973 2) 25.979 6) 28.267 7) 27.159 4) 27.359
3 1) 25.596 5) 25.048 3) 26.061 2) 25.633 6) 29.013 7) 28.862 4) 25.973
4 1) 25.891 4) 25.014 3) 25.709 2) 25.963 6) 31.901 7) 27.540 5) 27.372
5 1) 25.910 2) 25.188 3) 27.329 4) 30.505 6) 27.253 7) 27.817 5) 27.788
6 1) 25.312 2) 25.442 3) 25.772 4) 24.988 5) 26.907 6) 26.706 7) 42.404
7 1) 25.494 2) 25.000 3) 25.665 4) 25.100 6) 28.760 5) 27.062 7) 28.427
8 1) 25.475 2) 25.381 4) 27.119 3) 25.158 6) 27.427 5) 26.745 7) 31.773
9 1) 25.216 2) 25.614 4) 26.198 3) 25.746 5) 27.624 6) 29.532 7) 26.648
10 1) 25.780 2) 25.950 4) 25.970 3) 25.208 6) 28.186 5) 26.509 7) 32.045
11 1) 25.401 2) 25.193 4) 25.762 3) 25.712 5) 29.933 6) 32.674 7) 33.622
12 1) 25.071 2) 25.296 3) 26.906 4) 30.314

Bold
=Best Lap (excluding first lap)
*
=force started