Previous Index Next
2016 JConcepts Victorian Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 May 2016


2wd. Stock C Qualifier 3, Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:50 AM 7/05/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Cameron Johnson-Pfeiffer Chargers RC 11/ 5m 2.349s 25.488 27.486| 27.141| 25.953 1.82| 1.53| 1.05 Personal Best 1st
2nd 1 Ivan McKenzie Mildura 11/ 5m 2.870s 26.093 27.533| 27.153| 26.341 1.51| 0.96| 0.84 Personal Best 2nd
3rd 7 Godwin Madridejos Keilor 11/ 5m 3.837s 26.491 27.621| 27.375| 26.758 1.04| 0.73| 0.61 Personal Best 3rd
4th 4 Peter Crowe Knox 11/ 5m17.565s 27.149 28.869| 28.511| 27.466 1.66| 1.27| 1.09 4th
5th 3 Annabelle Rogers Mildura 11/ 5m17.917s 26.592 28.901| 28.632| 27.246 1.71| 1.56| 1.42 5th
6th 6 Justin Harwood Lrc 11/ 5m25.557s 27.232 29.596| 29.268| 27.800 2.08| 1.89| 1.54 6th
7th 5 John Dennis Keilor 11/ 5m25.670s 27.573 29.606| 28.920| 28.114 2.36| 0.99| 0.74 7th
8th 8 Nathan Tasca Bendigo 11/ 5m27.935s 27.260 29.812| 29.324| 27.634 2.46| 2.01| 1.61 8th
9th 2 Alex Cort Launceston 11/ 5m28.839s 26.471 29.894| 29.389| 27.257 2.79| 2.40| 2.11 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 1 Car 7 Car 4 Car 3 Car 6 Car 5 Car 8 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 26.520 8) 31.340 4) 28.690 7) 30.708 5) 29.427 9) 32.873 6) 30.129 2) 27.260 3) 27.596
2 1) 26.152 6) 26.525 3) 26.907 8) 32.454 4) 26.592 9) 31.757 5) 27.573 7) 34.692 2) 27.847
3 2) 30.624 3) 27.425 1) 27.403 8) 27.910 6) 31.590 9) 27.822 5) 28.993 7) 28.103 4) 30.615
4 1) 26.481 3) 26.904 2) 28.307 9) 29.550 4) 27.102 8) 27.232 6) 31.004 5) 27.573 7) 33.368
5 1) 28.407 3) 26.573 2) 27.140 8) 27.279 4) 27.627 9) 29.001 5) 28.058 7) 28.660 6) 26.841
6 3) 27.866 1) 26.093 2) 26.572 7) 27.375 4) 30.762 8) 28.262 6) 28.352 5) 27.789 9) 34.941
7 2) 28.229 1) 26.280 3) 30.084 8) 30.541 6) 30.972 7) 28.663 5) 29.374 4) 27.448 9) 26.471
8 2) 25.803 1) 26.235 3) 26.491 6) 27.149 4) 27.291 7) 27.540 8) 36.463 5) 31.152 9) 32.707
9 1) 25.488 2) 28.463 3) 27.489 4) 28.105 5) 30.420 7) 32.863 8) 28.195 6) 33.212 9) 29.282
10 1) 25.841 2) 28.759 3) 26.680 4) 28.877 5) 28.513 9) 31.400 8) 29.137 6) 30.370 7) 27.531
11 1) 30.938 2) 28.273 3) 28.074 4) 27.617 5) 27.621 6) 28.144 7) 28.392 8) 31.676 9) 31.640

Bold
=Best Lap (excluding first lap)
*
=force started