Previous Index Next
2016 JConcepts Victorian Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 May 2016


2wd. Modified C Qualifier 1, Race 11


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:58 AM 7/05/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Andrew Crowe 12/ 5m 5.755s 24.444 25.479| 25.227| 24.802 0.72| 0.63| 0.49 1st
2nd 2 Mick Campion 12/ 5m13.122s 24.047 26.093| 24.996| 24.490 2.61| 1.57| 0.67 2nd
3rd 5 Izac Garaty 12/ 5m33.480s 25.079 27.790| 26.970| 25.892 2.49| 1.31| 1.25 3rd
4th 3 Peter Wooster Wodonga 11/ 5m 4.979s 25.889 27.725| 27.331| 26.358 1.96| 1.58| 0.82 4th
5th 9 Nigel Spokes Mildura 11/ 5m 7.557s 26.111 27.959| 27.599| 26.626 1.62| 1.21| 1.05 5th
6th 8 Leo Lorenzen LRC 10/ 5m 6.115s 26.186 30.611| 34.012| 27.378 4.07| 2.97| 1.97 6th
7th 1 Luke CHMIELEWSKI Keilor 1/ 0m56.933s 25.125 Did not Finish 7th
8th 6 Damien O'Dea 0/ 3m18.273s Did not Finish 8th
7 Ethan Brown 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 5 Car 3 Car 9 Car 8 Car 1 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 1) 31.808 * 2) 198.27 * 0.000
1 2) 25.751 1) 24.652 5) 28.085 4) 27.153 3) 26.407 6) 31.741 7) 25.125
2 2) 25.141 1) 24.714 5) 28.794 3) 26.828 4) 29.364 6) 27.671
3 2) 24.781 1) 26.166 3) 25.700 5) 31.464 4) 27.557 6) 26.858
4 1) 25.594 2) 33.186 3) 27.312 5) 27.179 4) 27.481 6) 36.213
5 1) 24.925 2) 24.850 3) 26.745 5) 26.543 4) 27.441 6) 31.307
6 1) 25.930 2) 25.931 3) 25.079 5) 26.640 4) 26.111 6) 26.186
7 1) 24.444 2) 24.380 3) 25.300 5) 26.571 4) 26.349 6) 27.970
8 1) 25.842 3) 29.972 2) 26.637 5) 31.665 4) 28.779 6) 39.402
9 1) 25.018 2) 24.658 3) 28.597 5) 26.148 4) 29.678 6) 30.558
10 1) 26.800 2) 24.047 3) 27.452 5) 25.889 4) 26.823 6) 28.209
11 1) 26.685 2) 24.809 3) 28.853 4) 28.899 5) 31.567
12 1) 24.844 2) 25.757 3) 34.926

Bold
=Best Lap (excluding first lap)
*
=force started