Previous Index Next
2016 JConcepts Victorian Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 May 2016


2wd. Modified A Qualifier 4, Race 13


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 2:18 PM 7/05/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Mitchell Steer GCEORRCCC 14/ 5m10.808s 21.348 22.200| 21.884| 21.637 0.65| 0.45| 0.34 1st
2nd 3 Ray Munday KEORCA 14/ 5m11.766s 21.698 22.269| 21.825| 21.737 1.08| 0.31| 0.27 Personal Best 2nd
3rd 7 Alex Bernadzik 14/ 5m12.714s 21.852 22.336| 22.072| 21.987 0.60| 0.24| 0.20 Personal Best 3rd
4th 6 Matt Griffin 14/ 5m14.965s 21.971 22.497| 22.158| 22.012 0.63| 0.42| 0.36 Personal Best 4th
5th 4 Glen Bonetti 14/ 5m15.018s 21.790 22.501| 22.079| 21.871 1.06| 0.34| 0.30 Personal Best 5th
6th 8 Jody Denner Keorca 14/ 5m19.395s 22.247 22.813| 22.501| 22.301 0.58| 0.47| 0.33 Personal Best 6th
7th 5 Andrew Selvaggi KEORCA 13/ 5m 1.136s 22.115 23.164| 22.665| 22.320 1.04| 0.83| 0.52 7th
8th 1 Chris Sturdy GCEORRCCC 13/ 5m 5.095s 22.010 23.468| 22.519| 22.321 2.34| 0.78| 0.42 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 7 Car 6 Car 4 Car 8 Car 5 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.264 2) 22.313 3) 22.678 5) 22.910 8) 26.134 6) 24.121 4) 22.910 7) 25.052
2 3) 22.477 1) 21.781 2) 22.019 5) 24.263 8) 22.661 7) 23.919 4) 22.484 6) 22.424
3 2) 22.198 1) 22.601 3) 22.322 5) 22.294 8) 22.186 7) 22.448 4) 22.945 6) 22.691
4 2) 21.922 1) 21.923 3) 22.005 4) 22.055 7) 22.414 6) 22.682 8) 25.192 5) 22.609
5 2) 22.113 1) 21.981 3) 22.170 4) 22.649 6) 22.261 7) 22.809 8) 23.545 5) 22.674
6 3) 22.413 2) 22.601 1) 21.852 4) 23.057 5) 22.486 7) 23.002 8) 23.819 6) 23.119
7 3) 23.921 1) 21.792 2) 22.025 4) 22.407 5) 21.790 7) 22.631 8) 22.354 6) 22.497
8 3) 21.348 1) 21.764 2) 22.659 4) 22.038 5) 22.002 6) 22.593 8) 25.473 7) 23.687
9 3) 21.534 1) 21.800 2) 22.038 4) 21.991 5) 21.814 6) 22.256 8) 22.315 7) 22.380
10 2) 21.777 1) 21.704 3) 22.232 4) 21.971 5) 22.860 6) 22.794 8) 22.602 7) 22.344
11 2) 21.944 1) 22.078 3) 22.238 5) 23.153 4) 21.951 6) 22.247 8) 23.046 7) 22.451
12 2) 22.134 1) 21.738 3) 22.049 5) 22.009 4) 21.799 6) 22.278 8) 22.115 7) 22.010
13 2) 21.608 1) 21.698 3) 24.331 4) 22.083 5) 22.565 6) 23.339 7) 22.336 8) 31.157
14 1) 23.155 2) 25.992 3) 22.096 4) 22.085 5) 22.095 6) 22.276

Bold
=Best Lap (excluding first lap)
*
=force started