Previous Index Next
2016 JConcepts Victorian Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 May 2016


2wd. Modified A Qualifier 3, Race 13


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:34 PM 7/05/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Mitchell Steer GCEORRCCC 14/ 5m15.351s 22.001 22.525| 22.355| 22.240 0.31| 0.28| 0.23 1st
2nd 3 Ray Munday KEORCA 14/ 5m15.545s 21.789 22.538| 22.198| 22.005 0.71| 0.40| 0.31 Personal Best 2nd
3rd 4 Glen Bonetti 14/ 5m19.207s 22.234 22.800| 22.554| 22.357 0.50| 0.33| 0.31 3rd
4th 6 Matt Griffin 13/ 5m 1.574s 22.437 23.198| 22.886| 22.678 0.66| 0.50| 0.33 4th
5th 7 Alex Bernadzik 13/ 5m 3.481s 21.939 23.344| 22.475| 22.090 1.80| 1.36| 0.58 5th
6th 5 Andrew Selvaggi KEORCA 13/ 5m 7.773s 21.998 23.674| 22.861| 22.436 1.97| 0.85| 0.64 6th
7th 1 Chris Sturdy GCEORRCCC 13/ 5m 8.655s 22.568 23.742| 23.141| 22.810 1.26| 0.93| 0.58 7th
8th 8 Jody Denner Keorca 13/ 5m14.953s 22.032 24.227| 23.472| 22.325 1.83| 1.69| 1.49 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 6 Car 7 Car 5 Car 1 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 23.041 1) 22.510 6) 24.185 7) 24.776 5) 23.969 4) 23.604 3) 23.404 8) 26.043
2 2) 22.924 1) 22.509 3) 22.283 7) 23.258 5) 22.898 6) 23.555 4) 23.137 8) 22.538
3 2) 22.340 1) 22.464 3) 22.445 7) 23.425 6) 23.006 5) 22.367 4) 22.568 8) 25.598
4 2) 23.065 1) 22.892 3) 22.861 7) 22.996 6) 22.734 5) 22.654 4) 22.938 8) 22.674
5 1) 22.432 5) 24.699 3) 23.002 6) 22.845 7) 27.667 2) 21.998 4) 22.740 8) 23.797
6 1) 22.353 4) 23.290 3) 23.114 5) 22.677 7) 22.038 2) 22.800 6) 26.840 8) 27.153
7 1) 22.218 2) 22.061 4) 23.150 5) 22.437 6) 22.704 3) 23.703 7) 24.330 8) 22.092
8 1) 22.456 2) 22.225 4) 22.704 5) 24.337 6) 21.939 3) 22.772 7) 22.998 8) 26.998
9 1) 22.544 2) 22.112 4) 22.379 6) 22.619 5) 22.340 3) 22.452 7) 23.276 8) 22.032
10 1) 22.299 2) 22.245 3) 22.446 6) 22.947 5) 22.962 4) 25.140 7) 22.808 8) 23.867
11 1) 22.565 2) 21.842 3) 22.464 6) 22.827 5) 22.154 4) 22.709 7) 25.944 8) 23.787
12 1) 22.767 2) 22.676 3) 22.722 4) 23.599 5) 27.089 6) 29.873 7) 24.453 8) 22.293
13 1) 22.346 2) 22.231 3) 22.234 4) 22.831 5) 21.981 6) 24.146 7) 23.219 8) 26.081
14 1) 22.001 2) 21.789 3) 23.218

Bold
=Best Lap (excluding first lap)
*
=force started