Previous Index Next
2016 JConcepts Victorian Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 May 2016


2wd. 21.5 A Qualifier 4, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 1:03 PM 7/05/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Nathan Krohn Keilor 12/ 5m13.787s 25.528 26.148| 26.060| 25.808 0.35| 0.33| 0.31 Fastest Time of Day 1st
2nd 7 Kerry Chesher KEORCA 12/ 5m21.569s 25.714 26.797| 26.410| 26.105 0.93| 0.76| 0.39 Personal Best 2nd
3rd 3 Jamie Chesher KEORCA 12/ 5m23.466s 25.793 26.955| 26.785| 26.300 0.63| 0.60| 0.55 Personal Best 3rd
4th 2 Daryn Gardner Mildura 11/ 5m 1.183s 25.795 27.380| 26.915| 26.183 1.75| 0.99| 0.57 4th
5th 6 Jack Engel Keilor 11/ 5m 7.909s 26.048 27.991| 27.667| 27.099 1.30| 0.84| 0.59 Personal Best 5th
6th 4 Tim Drust Mildura 11/ 5m24.740s 26.173 29.521| 28.795| 26.933 3.10| 2.18| 1.88 6th
7th 5 John Fry KEORCA 9/ 4m 5.623s 25.883 27.291| 30.702| 26.220 1.37| 1.11| 0.87 Did not Finish 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 3 Car 2 Car 6 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.862 2) 26.537 3) 27.443 4) 27.541 6) 29.534 7) 31.351 5) 28.983
2 1) 26.095 2) 26.180 3) 27.213 5) 29.378 6) 27.770 7) 26.173 4) 27.241
3 1) 25.624 2) 26.567 3) 27.823 5) 26.369 7) 27.496 6) 27.189 4) 26.325
4 1) 25.990 2) 26.106 3) 27.595 4) 27.363 6) 27.359 5) 26.668 7) 29.769
5 1) 26.132 2) 28.729 3) 26.471 4) 25.925 6) 26.048 5) 26.611 7) 26.158
6 1) 26.452 2) 27.192 4) 27.793 3) 26.366 6) 27.968 7) 30.290 5) 25.955
7 1) 26.542 2) 26.737 4) 26.923 3) 27.037 6) 31.234 7) 32.593 5) 28.528
8 1) 25.528 2) 25.714 4) 26.518 3) 26.463 6) 26.968 7) 36.786 5) 26.781
9 1) 26.572 2) 26.441 4) 26.255 3) 25.795 6) 27.626 7) 30.952 5) 25.883
10 1) 26.039 2) 26.085 4) 25.793 3) 26.913 5) 28.049 6) 28.099
11 1) 26.342 2) 26.550 3) 27.175 4) 32.033 5) 27.857 6) 28.028
12 1) 26.609 2) 28.731 3) 26.464

Bold
=Best Lap (excluding first lap)
*
=force started