Previous Index Next
2016 JConcepts Victorian Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 May 2016


2wd. 21.5 A Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:58 AM 7/05/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Nathan Krohn Keilor 11/ 5m11.571s 26.895 28.324| 28.113| 27.611 0.92| 0.66| 0.53 1st
2nd 5 John Fry KEORCA 11/ 5m23.728s 27.832 29.429| 28.962| 28.360 1.67| 0.81| 0.55 2nd
3rd 6 Daryn Gardner Mildura 11/ 5m25.184s 27.946 29.562| 29.171| 28.320 1.72| 1.26| 0.83 3rd
4th 7 Jack Engel Keilor 11/ 5m27.774s 28.626 29.797| 29.634| 29.195 0.73| 0.54| 0.47 4th
5th 1 Tim Drust Mildura 11/ 5m29.595s 28.219 29.963| 29.164| 28.442 2.70| 1.00| 0.59 5th
6th 2 Mark Casey Knox 10/ 5m 7.961s 27.782 30.796| 34.217| 28.463 3.53| 2.10| 1.18 6th
7th 3 Barry Densley Mildura 10/ 5m15.204s 29.034 31.520| 35.022| 29.587 3.22| 1.46| 1.08 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 6 Car 7 Car 1 Car 2 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 29.406 4) 30.826 5) 30.877 3) 30.515 2) 30.159 6) 39.540 7) 40.255
2 1) 26.895 4) 28.693 3) 28.614 5) 30.146 2) 28.659 6) 29.139 7) 29.034
3 1) 27.574 3) 28.934 2) 28.549 4) 31.427 5) 37.954 7) 34.876 6) 33.523
4 1) 30.434 3) 28.760 2) 28.707 4) 29.885 5) 28.472 6) 28.239 7) 29.861
5 1) 28.189 3) 27.832 2) 28.229 4) 28.626 5) 28.584 6) 30.314 7) 29.554
6 1) 27.749 2) 28.032 3) 32.104 4) 29.358 5) 28.219 7) 31.663 6) 29.584
7 1) 28.651 3) 34.108 2) 29.496 4) 29.574 5) 29.069 6) 28.351 7) 32.773
8 1) 28.107 3) 29.148 2) 27.946 4) 29.254 5) 29.486 6) 27.782 7) 30.009
9 1) 27.781 3) 28.484 2) 28.927 4) 29.166 5) 28.278 6) 28.807 7) 30.707
10 1) 28.727 2) 29.658 3) 33.471 5) 30.194 4) 29.055 6) 29.250 7) 29.904
11 1) 28.058 2) 29.253 3) 28.264 4) 29.629 5) 31.660

Bold
=Best Lap (excluding first lap)
*
=force started