Previous Index Next
2016 JConcepts Victorian Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 May 2016


2WD. SCT B Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:47 AM 7/05/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Alex John 12/ 5m 9.806s 25.253 25.817| 25.604| 25.308 0.57| 0.47| 0.34 Personal Best 1st
2nd 9 Jay Dixon 11/ 5m 7.385s 26.898 27.944| 27.824| 27.259 0.72| 0.65| 0.55 2nd
3rd 5 Steven Morrison Keilor 11/ 5m11.554s 26.662 28.323| 27.839| 27.158 1.77| 0.94| 0.69 3rd
4th 8 Alex Cort Launceston 10/ 5m 5.934s 28.216 30.593| 33.992| 29.618 1.18| 1.12| 1.02 4th
5th 6 Theo Theodorou Knox 10/ 5m11.739s 27.909 31.173| 34.637| 28.730 2.96| 2.07| 1.87 5th
6th 3 Leo Lorenzen LRC 10/ 5m11.854s 27.462 31.185| 34.650| 28.901 2.79| 2.08| 1.54 6th
7th 4 Shane Griggs Keorca 10/ 5m16.460s 27.529 31.646| 35.162| 29.202 2.71| 2.54| 2.28 7th
8th 2 Aaron De Fina Keilor 10/ 5m21.264s 28.824 32.126| 35.696| 30.372 1.99| 1.66| 1.57 8th
7 Brian Stewart Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 9 Car 5 Car 8 Car 6 Car 3 Car 4 Car 2 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.336 4) 28.334 3) 27.657 7) 32.042 6) 31.111 8) 37.091 2) 27.649 5) 30.273
2 1) 26.212 4) 26.898 2) 27.347 5) 29.206 6) 32.653 8) 34.732 3) 27.529 7) 33.849
3 1) 26.775 2) 27.149 3) 27.576 5) 31.054 6) 29.140 8) 29.401 4) 32.807 7) 33.323
4 1) 25.757 2) 28.953 3) 29.178 5) 29.941 4) 27.909 8) 31.572 6) 35.062 7) 32.871
5 1) 25.276 3) 28.680 2) 27.287 4) 31.090 5) 33.513 7) 27.462 6) 33.272 8) 35.800
6 1) 26.989 3) 27.389 2) 27.209 5) 32.114 4) 29.977 7) 29.279 6) 30.299 8) 31.210
7 1) 25.354 3) 27.590 2) 26.662 4) 30.490 7) 37.818 6) 28.946 5) 30.278 8) 31.229
8 1) 25.595 3) 27.988 2) 27.289 4) 30.238 6) 28.388 5) 29.419 7) 35.348 8) 33.560
9 1) 25.253 2) 27.992 3) 33.156 4) 31.543 6) 32.990 5) 31.977 7) 33.958 8) 28.824
10 1) 26.159 2) 27.273 3) 28.328 4) 28.216 5) 28.240 6) 31.975 7) 30.258 8) 30.325
11 1) 25.779 2) 29.139 3) 29.865
12 1) 25.321

Bold
=Best Lap (excluding first lap)
*
=force started