Previous Index Next
2016 JConcepts Victorian Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 May 2016


2WD. SCT A Qualifier 3, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:35 AM 7/05/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Ray Munday KEORCA 12/ 5m 0.362s 24.248 25.030| 24.808| 24.575 0.56| 0.47| 0.29 1st
2nd 3 Alex Bernadzik 12/ 5m 5.376s 24.377 25.448| 25.033| 24.700 1.13| 0.53| 0.42 2nd
3rd 4 Mark Rogers 12/ 5m 7.536s 24.426 25.628| 25.243| 24.772 1.03| 0.85| 0.62 3rd
4th 2 Brady Anthes LRC 12/ 5m10.132s 24.731 25.844| 25.477| 24.938 0.98| 0.84| 0.59 4th
5th 5 Matt Kellet 12/ 5m11.946s 25.019 25.995| 25.563| 25.233 1.03| 0.79| 0.38 5th
6th 1 Cameron Zammit 12/ 5m16.594s 24.700 26.382| 25.534| 24.979 2.02| 1.38| 0.67 6th
7th 7 Alex John 12/ 5m19.304s 25.532 26.608| 26.319| 25.990 0.84| 0.45| 0.41 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 4 Car 2 Car 5 Car 1 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.710 4) 25.751 3) 25.332 6) 27.690 2) 25.226 5) 25.984 7) 29.014
2 1) 24.248 4) 24.995 3) 24.993 6) 25.119 2) 25.019 5) 25.046 7) 26.524
3 1) 25.188 5) 26.235 3) 26.061 6) 27.667 2) 26.026 4) 25.858 7) 26.606
4 1) 24.809 4) 25.009 3) 25.414 6) 26.381 5) 27.988 2) 24.700 7) 26.486
5 1) 26.147 2) 25.419 3) 27.374 6) 25.883 4) 25.651 5) 29.783 7) 27.093
6 1) 24.934 2) 24.377 3) 26.587 5) 26.291 4) 26.011 7) 31.463 6) 25.532
7 1) 25.045 2) 24.533 3) 24.426 5) 25.257 4) 25.461 7) 25.315 6) 26.561
8 1) 24.585 3) 28.808 2) 24.661 5) 25.753 4) 28.326 7) 25.793 6) 25.835
9 1) 26.134 3) 24.857 2) 24.918 5) 25.776 4) 25.325 6) 25.083 7) 26.140
10 1) 25.209 3) 25.110 2) 25.178 4) 24.805 5) 25.598 6) 24.753 7) 26.812
11 1) 24.523 2) 24.739 3) 27.729 4) 24.779 5) 26.178 6) 25.772 7) 25.957
12 1) 24.830 2) 25.543 3) 24.863 4) 24.731 5) 25.137 6) 27.044 7) 26.744

Bold
=Best Lap (excluding first lap)
*
=force started