Previous Index Next
2016 JConcepts Victorian Titles
Alycat - Qualifying (Combined) - 2wd. Modified
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 May 2016



No. of Heats : 4
Qualifiers dropped: 2 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Combined
Mitchell Steer 1st 13/ 5m2.207s (198) * 13/ 5m7.727s (197) * 14/ 5m15.351s (200) 14/ 5m10.808s (200) (400)
Ray Munday 2nd 13/ 5m1.373s (200) 13/ 5m14.474s (193) * 14/ 5m15.545s (198) * 14/ 5m11.766s (198) (398)
Chris Sturdy 3rd 13/ 5m6.575s (197) 13/ 5m7.046s (200) 13/ 5m8.655s (191) * 13/ 5m5.095s (189) * (397)
Glen Bonetti 4th 13/ 5m9.966s (195) * 13/ 5m7.235s (198) 14/ 5m19.207s (197) 14/ 5m15.018s (195) * (395)
Alex Bernadzik 5th 13/ 5m14.407s (193) * 13/ 5m18.375s (191) * 13/ 5m3.481s (195) 14/ 5m12.714s (197) (392)
Matt Griffin 6th 13/ 5m16.099s (192) * 13/ 5m11.675s (195) * 13/ 5m1.574s (196) 14/ 5m14.965s (196) (392)
Cameron Zammit 7th 13/ 5m8.991s (196) 12/ 5m18.372s (181) * 13/ 5m5.846s (193) * 14/ 5m19.170s (194) (390)
Andrew Selvaggi 8th 13/ 5m13.493s (194) 13/ 5m8.209s (196) 13/ 5m7.773s (192) * 13/ 5m1.136s (191) * (390)
Mark Rogers 9th 13/ 5m16.681s (190) * 12/ 5m7.881s (186) * 13/ 5m5.607s (194) 14/ 5m25.439s (192) (386)
Jody Denner 10th 13/ 5m16.470s (191) * 13/ 5m14.870s (192) 13/ 5m14.953s (188) * 14/ 5m19.395s (193) (385)
Joshua Pain 11th 7/ 2m49.564s (169) * 13/ 5m12.788s (194) 13/ 5m10.988s (190) * 13/ 5m3.370s (190) (384)
Kyle Sanders 12th 13/ 5m18.395s (189) 13/ 5m18.658s (190) 10/ 4m0.866s (170) * 13/ 5m16.522s (185) * (379)
Luke CHMIELEWSKI 13th 1/ 0m56.933s (168) * 13/ 5m24.455s (189) 13/ 5m12.614s (189) 13/ 5m9.699s (188) * (378)
Matt Kellet 14th 13/ 5m19.745s (188) 12/ 5m0.850s (188) 13/ 5m14.978s (187) * 13/ 5m10.846s (187) * (376)
Lachlan Munday 15th 12/ 5m3.528s (187) 12/ 5m16.363s (182) * 13/ 5m20.613s (185) * 13/ 5m13.616s (186) (373)
Andrew Adamic 16th 12/ 5m5.258s (186) 12/ 5m10.372s (184) * 13/ 5m19.447s (186) 13/ 5m25.839s (183) * (372)
Andre Morton 17th 12/ 5m15.964s (180) * 12/ 5m8.431s (185) 13/ 5m23.458s (184) 12/ 5m9.670s (178) * (369)
Jin Guida 18th 12/ 5m14.675s (181) 12/ 5m3.946s (187) 4/ 1m44.925s (167) * 12/ 5m17.013s (175) * (368)
Andrew Crowe 19th 12/ 5m5.755s (185) 12/ 5m18.683s (180) * 12/ 5m8.964s (182) 12/ 5m21.391s (172) * (367)
Savage Sam 20th 12/ 5m13.075s (183) 12/ 5m21.548s (177) * 12/ 5m5.726s (183) 12/ 5m9.825s (177) * (366)
Warren Nelson 21st 12/ 5m17.651s (179) * 12/ 5m10.716s (183) 12/ 5m10.492s (181) * 12/ 5m0.306s (182) (365)
Lachlan Salvatore 22nd 12/ 5m9.696s (184) 12/ 5m19.635s (178) * 12/ 5m19.238s (178) * 12/ 5m4.791s (180) (364)
Mick Campion 23rd 12/ 5m13.122s (182) 12/ 5m19.286s (179) 12/ 5m19.629s (177) * 11/ 4m47.140s (171) * (361)
Simon Roberts 24th 11/ 5m9.386s (174) * 11/ 5m0.719s (175) * 12/ 5m20.345s (176) 13/ 5m20.245s (184) (360)
Alex Richardson 25th 12/ 5m20.814s (178) * 12/ 5m24.534s (176) * 12/ 5m17.260s (179) 12/ 5m0.840s (181) (360)
Tony Parreiro 26th 11/ 5m22.227s (173) * 11/ 5m0.991s (174) * 12/ 5m16.770s (180) 12/ 5m5.350s (179) (359)
Peter Wooster 27th 11/ 5m4.979s (176) 11/ 5m19.590s (170) * 11/ 5m6.632s (173) * 12/ 5m14.835s (176) (352)
Izac Garaty 28th 12/ 5m33.480s (177) 11/ 5m4.114s (173) * 12/ 5m25.162s (174) 12/ 5m20.192s (173) * (351)
Nigel Spokes 29th 11/ 5m7.557s (175) 11/ 5m7.984s (172) * 11/ 5m24.732s (171) * 12/ 5m18.413s (174) (349)
Brendon Young 30th 10/ 5m20.553s (171) 11/ 5m20.595s (169) * 12/ 5m20.526s (175) 11/ 5m12.163s (169) * (346)
Leo Lorenzen 31st 10/ 5m6.115s (172) 11/ 5m16.072s (171) * 11/ 5m16.262s (172) 11/ 5m2.184s (170) * (344)
Tim Keiller 32nd 9/ 5m27.427s (170) 10/ 5m21.555s (167) * 9/ 5m12.679s (168) 10/ 5m31.223s (167) * (338)
Damien O'Dea 33rd 0/ (166) * 10/ 5m5.809s (168) 10/ 5m9.873s (169) 10/ 5m12.855s (168) * (337)
Tony Gray 34th 0/ (167) 9/ 5m24.452s (166) * 1/ 0m31.676s (166) * 9/ 5m5.461s (166) (333)

* result dropped