Previous Index Next
2016 JConcepts Victorian Titles
Alycat - Mains (Combined) - 2WD. SCT A
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 May 2016



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Ray Munday 1st 13/ 5m16.098s (2) * 13/ 5m13.262s (1) 13/ 5m18.704s (1) (2)
Cameron Zammit 2nd 13/ 5m15.886s (1) 13/ 5m23.154s (4) * 13/ 5m23.800s (3) (4)
Alex Bernadzik 3rd 12/ 5m0.948s (4) 12/ 5m3.032s (6) * 13/ 5m21.837s (2) (6)
Mark Rogers 4th 13/ 5m19.725s (3) 13/ 5m22.910s (3) 13/ 5m24.061s (4) * (6)
Matt Kellet 5th 12/ 5m2.020s (5) 13/ 5m22.029s (2) 12/ 5m4.480s (6) * (7)
Brady Anthes 6th 12/ 5m2.576s (6) 12/ 5m2.783s (5) 12/ 5m5.364s (7) * (11)
Alex John 7th 12/ 5m7.418s (7) 12/ 5m15.225s (8) * 12/ 5m3.472s (5) (12)
Jordan Isergin 8th 12/ 5m8.711s (8) 12/ 5m14.140s (7) 8/ 3m37.523s (10) * (15)
Steven Morrison 9th 11/ 5m17.091s (9) 11/ 5m11.589s (10) * 11/ 5m1.671s (8) (17)
Jay Dixon 10th 7/ 3m21.795s (10) * 11/ 5m4.632s (9) 11/ 5m4.962s (9) (18)

* result dropped