Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


TRUCK Main, Leg 3, Race 10


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 5:47 PM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Matt Kellet 12/ 5m 9.448s 24.473 25.629| 25.464| 24.981 0.63| 0.60| 0.56 1st
2nd 3 Luke Chmielewski 12/ 5m15.235s 25.363 26.050| 25.730| 25.422 0.78| 0.62| 0.34 2nd
3rd 1 Andrew Selvaggi KEORCA 10/ 5m 0.732s 23.656 24.887| 27.653| 24.236 0.89| 0.69| 0.47 3rd
4th 5 Stephen Behsmann Mildura 10/ 5m 1.171s 24.987 29.842| 33.157| 26.166 5.07| 3.63| 1.82 4th
4 Andre Morton 0/ 0m 0.000s Did not Finish
6 Jon Philpott knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 5
0 1) 1.889 2) 2.633 4) 51.853 3) 2.750
1 1) 26.236 2) 27.733 4) 24.788 3) 37.640
2 1) 25.861 2) 25.418 4) 26.187 3) 30.656
3 1) 26.411 2) 26.139 4) 24.602 3) 26.214
4 1) 25.403 2) 25.517 4) 24.167 3) 26.805
5 1) 26.503 2) 26.220 4) 26.696 3) 26.732
6 1) 25.410 2) 27.567 4) 23.656 3) 28.950
7 1) 24.797 2) 25.909 4) 24.674 3) 26.093
8 1) 24.826 2) 25.423 4) 25.285 3) 24.987
9 1) 25.968 2) 25.363 4) 24.741 3) 41.019
10 1) 26.017 2) 25.390 3) 24.083 4) 29.325
11 1) 24.473 2) 25.705
12 1) 25.654 2) 26.218

Bold
=Best Lap (excluding first lap)
*
=force started