Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


Shortcourse Main, Leg 2, Race 11


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 4:22 PM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Mark Rogers Mildura 13/ 5m23.412s 24.297 24.789| 24.633| 24.439 0.37| 0.28| 0.25 Fastest Time of Day 1st
2nd 5 Jack Engel Keilor 11/ 5m12.717s 26.949 28.228| 28.021| 27.217 1.06| 0.87| 0.80 Personal Best 2nd
3rd 2 Jordan Isergin KEORCA 11/ 5m17.116s 26.291 28.697| 28.321| 27.166 1.71| 1.29| 1.17 3rd
4th 3 Steven Morrison Keilor 11/ 5m18.199s 26.376 28.791| 28.123| 26.691 3.23| 2.56| 1.29 4th
5th 4 Shane Griggs Keorca 10/ 5m 1.058s 26.319 29.920| 33.244| 26.913 3.14| 2.90| 2.63 Personal Best 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 2 Car 3 Car 4
0 1) 1.154 5) 2.206 2) 1.439 3) 1.489 4) 1.855
1 1) 24.915 2) 28.145 3) 29.276 5) 34.860 4) 33.694
2 1) 25.206 3) 27.362 2) 26.900 5) 26.786 4) 26.943
3 1) 24.476 3) 30.299 2) 29.233 5) 26.878 4) 27.372
4 1) 24.672 3) 26.949 2) 26.291 5) 30.813 4) 30.900
5 1) 24.349 3) 27.266 2) 27.794 5) 35.479 4) 34.429
6 1) 25.686 3) 27.306 2) 27.960 5) 27.951 4) 27.258
7 1) 24.694 2) 27.204 3) 29.831 4) 26.918 5) 33.165
8 1) 24.611 2) 29.317 3) 30.271 4) 27.086 5) 26.674
9 1) 24.821 2) 28.976 3) 26.889 4) 26.501 5) 26.319
10 1) 24.297 2) 29.219 3) 32.465 4) 26.376 5) 32.449
11 1) 25.034 2) 28.468 3) 28.767 4) 27.062
12 1) 24.463
13 1) 25.034

Bold
=Best Lap (excluding first lap)
*
=force started