Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


2wd. Modified B Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:08 PM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Kyle Sanders Knox 12/ 5m 2.298s 23.825 25.054| 24.676| 24.168 1.08| 0.72| 0.62 Personal Best 1st
2nd 1 Andre Morton 12/ 5m16.380s 24.402 26.277| 24.956| 24.616 3.56| 1.02| 0.48 2nd
3rd 3 john grenville k 12/ 5m24.630s 25.325 26.920| 26.043| 25.554 2.12| 1.19| 0.55 3rd
4th 6 Brent Jefferis Keilor 11/ 5m 8.097s 25.387 27.810| 27.335| 26.176 2.00| 1.39| 1.16 4th
5th 7 Tony Parreiro KEORCA 11/ 5m20.415s 25.223 28.904| 28.572| 26.931 2.16| 1.99| 1.77 5th
6th 5 Anthony Salvatore 11/ 5m20.439s 26.443 28.948| 28.457| 26.901 2.40| 1.91| 1.31 6th
7th 2 Scott Matthews 2/ 3m55.518s 33.568 **** | **** | **** 83.49| 0.00| 0.00 Did not Finish 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 3 Car 6 Car 7 Car 5 Car 2
0 4) 1.640 1) 1.052 3) 1.584 6) 2.185 7) 2.468 5) 2.009 2) 1.403
1 3) 27.817 1) 24.915 6) 32.858 4) 29.873 5) 31.739 2) 27.297 7) 33.568
2 2) 26.076 1) 24.948 5) 26.984 3) 25.721 6) 28.235 4) 30.225 7) 200.55
3 2) 24.344 1) 24.402 4) 26.476 3) 26.366 5) 26.196 6) 33.856
4 1) 25.713 2) 37.630 3) 25.722 4) 32.561 5) 30.326 6) 27.233
5 1) 23.825 2) 24.473 3) 25.378 4) 28.985 5) 29.164 6) 32.831
6 1) 24.684 2) 24.768 3) 25.839 4) 27.194 5) 27.030 6) 28.611
7 1) 24.895 2) 26.138 3) 25.325 4) 26.289 5) 25.223 6) 28.679
8 1) 25.671 2) 24.752 3) 29.751 4) 28.283 5) 28.769 6) 29.723
9 1) 23.966 2) 28.133 3) 26.206 4) 25.387 5) 31.070 6) 26.443
10 1) 24.959 2) 25.449 3) 25.507 4) 27.121 5) 32.221 6) 26.587
11 1) 24.606 2) 25.032 3) 26.710 4) 28.132 5) 27.974 6) 26.945
12 1) 24.102 2) 24.688 3) 26.290

Bold
=Best Lap (excluding first lap)
*
=force started