Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


2wd. Modified A Qualifier 1, Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:35 AM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Mitchell Steer GCEORRCCC 13/ 5m12.997s 23.186 24.076| 23.897| 23.543 0.50| 0.46| 0.42 1st
2nd 6 Jody Keilor 12/ 5m 5.174s 23.607 25.431| 24.938| 24.003 1.54| 1.35| 1.17 2nd
3rd 8 Andrew Adamic Knox 12/ 5m12.585s 24.287 26.048| 25.442| 25.025 1.47| 0.99| 0.54 3rd
4th 1 Lachlan Salvatore 12/ 5m13.876s 24.306 26.156| 25.831| 25.135 1.07| 0.89| 0.82 4th
5th 5 Andre Morton 12/ 5m16.751s 23.930 26.395| 25.297| 24.452 2.85| 1.59| 1.12 5th
6th 7 john grenville k 12/ 5m25.211s 24.858 27.100| 26.045| 25.562 3.19| 0.66| 0.59 6th
7th 3 Luke Chmielewski Keilor 11/ 5m12.674s 25.608 28.424| 27.856| 26.497 2.36| 1.60| 1.50 7th
8th 9 Tony Parreiro KEORCA 11/ 5m25.224s 26.961 29.565| 28.713| 27.288 3.22| 1.85| 1.47 8th
9th 2 Anthony Salvatore 10/ 5m 8.414s 26.442 30.841| 34.268| 27.553 7.30| 1.16| 1.05 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 8 Car 1 Car 5 Car 7 Car 3 Car 9 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.879 2) 25.239 5) 25.839 3) 25.282 4) 25.707 7) 27.266 9) 29.160 8) 28.225 6) 27.072
2 1) 23.302 2) 25.107 7) 29.780 3) 25.396 4) 25.220 5) 26.757 8) 29.361 9) 32.347 6) 27.816
3 1) 23.807 2) 27.599 6) 25.565 3) 27.276 4) 29.381 5) 26.521 7) 25.608 9) 26.961 8) 29.457
4 1) 24.105 4) 28.193 6) 26.191 2) 26.628 3) 24.969 5) 26.418 7) 26.994 9) 28.817 8) 28.058
5 1) 24.038 3) 26.484 4) 25.939 2) 26.291 5) 34.391 8) 37.488 9) 34.111 7) 27.150 6) 28.833
6 1) 24.433 3) 25.068 4) 25.042 2) 26.531 5) 25.560 6) 26.305 8) 27.419 9) 31.756 7) 29.730
7 1) 24.443 2) 24.379 3) 24.287 4) 26.694 5) 24.210 6) 26.127 9) 30.098 8) 27.202 7) 30.126
8 1) 23.186 2) 23.763 3) 25.696 4) 24.644 5) 23.930 6) 25.898 8) 27.429 9) 38.085 7) 26.442
9 1) 24.253 2) 23.607 4) 24.922 3) 24.306 5) 27.989 6) 26.645 7) 25.684 8) 28.000 9) 52.500
10 1) 24.430 2) 27.468 4) 28.379 3) 26.051 5) 24.602 6) 24.858 7) 26.783 8) 27.129 9) 28.380
11 1) 23.715 2) 24.029 4) 25.636 3) 26.495 5) 24.551 6) 25.548 7) 30.027 8) 29.552
12 1) 23.706 2) 24.238 3) 25.309 4) 28.282 5) 26.241 6) 25.380
13 1) 24.700

Bold
=Best Lap (excluding first lap)
*
=force started