Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 2wd. 21.5
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Nathan Krohn 1st 11/ 5m9.522s (1) 11/ 5m7.945s (2) * 11/ 5m3.505s (1) (2)
Kerry Chesher 2nd 11/ 5m9.975s (2) 11/ 5m2.988s (1) 11/ 5m27.172s (5) * (3)
Jin Guida 3rd 11/ 5m22.734s (3) 11/ 5m20.755s (5) * 11/ 5m23.672s (3) (6)
Jack Engel 4th 11/ 5m28.353s (4) * 11/ 5m10.531s (3) 11/ 5m25.756s (4) (7)
Shane Griggs 5th 10/ 5m0.873s (5) 10/ 5m4.250s (6) * 11/ 5m17.068s (2) (7)
Mark Casey 6th 10/ 5m29.091s (7) * 11/ 5m19.917s (4) 10/ 5m6.866s (6) (10)
James Hart 7th 8/ 5m33.992s (8) * 7/ 5m6.734s (7) 7/ 5m8.506s (7) (14)
Benjamin Sabo 8th 10/ 5m4.136s (6) 0/ (9) 0/ (9) * (15)
Bob Tierney 9th 2/ 1m9.665s (9) 2/ 1m6.885s (8) 0/ (9) * (17)

* result dropped