Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 10 April 2016


TRUCK Qualifier 2, Race 9


Duration: 5 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:17 PM 10/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Luke CHMIELEWSKI Kielor 12/ 5m12.820s 24.163 26.068| 25.749| 24.993 1.11| 1.00| 0.92 Fastest Time of Day 1st
2nd 3 Scott Matthews 12/ 5m23.929s 24.883 26.994| 26.480| 25.332 1.78| 1.62| 1.49 Personal Best 2nd
3rd 1 Mick Campion 11/ 5m 1.871s 25.131 27.442| 27.060| 25.819 1.89| 1.52| 1.16 Personal Best 3rd
4th 4 Phil Benson 9/ 5m24.004s 31.090 36.000| 40.500| 32.659 4.80| 2.93| 2.54 Personal Best 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000
1 3) 26.334 1) 25.080 2) 26.036 4) 31.090
2 1) 26.956 3) 29.198 2) 27.545 4) 47.108
3 2) 26.253 1) 24.940 3) 27.425 4) 39.146
4 1) 25.628 2) 26.308 3) 26.193 4) 32.539
5 2) 27.414 3) 29.220 1) 25.131 4) 35.685
6 1) 25.194 2) 27.662 3) 31.271 4) 31.143
7 1) 25.775 2) 24.883 3) 30.201 4) 34.828
8 1) 25.396 2) 26.147 3) 29.197 4) 33.698
9 1) 27.214 2) 25.997 3) 27.134 4) 38.767
10 1) 24.585 2) 29.906 3) 25.842
11 1) 24.163 2) 28.826 3) 25.896
12 1) 27.908 2) 25.762

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 2 3 1 -1 4 -1 -1 -1 -1 2 3 1 -1 -1 4 -1 -1 4 -1 2 -1 3 1 -1 -1 -1 -1 2 -1 3 4 1 -1 -1 -1 -1 2 -1 3 1 -1 -1 -1 4 -1 -1 2 1 -1 3 -1 -1 -1 4 -1 2 -1 3 -1 1 -1 -1 -1 2 -1 3 4 -1 -1 1 -1 -1 2 -1 3 -1 4 -1 1
o o o o o o o o o o m o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 2 -1 3 -1 -1 -1 1 4 -1 2 -1 -1 3 -1 -1 1 -1 2 -1 4 -1 -1 3 -1 1 -1 -1 2 -1 -1 3 -1 4
o o o o o o o o o o o o o o o o f o o f o o f o f