Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 10 April 2016


TRUCK Main, Leg 2, Race 8


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 2:44 PM 10/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Luke CHMIELEWSKI Kielor 13/ 5m 0.870s 23.218 24.985| 24.687| 24.239 0.97| 0.65| 0.64 Fastest Time of Day 1st
2nd 3 Mick Campion 13/ 5m 3.451s 23.630 25.154| 24.777| 24.078 1.18| 0.99| 0.89 Personal Best 2nd
3rd 2 Scott Matthews 13/ 5m13.750s 23.597 26.046| 25.067| 23.963 2.72| 2.29| 1.75 3rd
4th 5 Jordan Isergin KEROCA 12/ 5m 3.282s 24.645 27.373| 26.968| 25.508 2.22| 1.90| 1.37 Personal Best 1st in 2wd. SCT
5th 6 Santo Abate Keilor 12/ 5m24.759s 27.071 29.293| 28.784| 27.530 2.36| 1.80| 0.94 Personal Best 2nd in 2wd. SCT
6th 4 Phil Benson 11/ 5m31.734s 28.526 32.984| 32.984| 29.768 3.97| 2.92| 2.17 4th
7 Mick Galea KEORCA 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 5 Car 6 Car 4
1 1) 1.041 3) 1.595 2) 1.198 5) 2.179 6) 2.526 4) 1.888
2 2) 27.450 1) 26.483 5) 30.534 4) 29.403 6) 34.385 3) 28.912
3 2) 24.865 1) 24.219 4) 31.341 3) 31.423 5) 33.481 6) 41.505
4 2) 23.837 1) 23.902 3) 25.336 4) 27.389 5) 27.234 6) 32.965
5 2) 25.252 1) 24.639 3) 23.889 4) 26.353 5) 27.071 6) 28.526
6 2) 23.218 1) 24.430 3) 24.092 4) 25.507 5) 29.084 6) 34.440
7 2) 25.008 1) 24.213 3) 24.027 4) 31.114 5) 29.932 6) 31.259
8 1) 25.227 2) 27.507 3) 26.173 4) 25.076 5) 28.034 6) 30.529
9 1) 24.673 2) 26.574 3) 29.856 4) 24.645 5) 29.310 6) 29.614
10 1) 25.328 2) 25.008 3) 23.597 4) 25.962 5) 27.968 6) 34.166
11 1) 24.642 2) 23.630 3) 24.677 4) 27.346 5) 27.347 6) 37.930
12 1) 24.828 2) 26.179 3) 24.212 4) 26.885 5) 28.387
13 1) 25.501 2) 25.072 3) 24.818

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 1 2 3 4 5 6 -1 -1 -1 -1 -1 3 1 4 -1 5 2 -1 6 -1 -1 -1 3 1 -1 -1 2 5 -1 6 -1 4 3 -1 1 -1 -1 2 5 -1 -1 6 3 -1 1 4 -1 -1 2 5 -1 -1 6 3 1 -1 -1 4 2 -1 -1 5 -1 3 1 -1 6 -1 2 -1 -1 4 -1 5 1 3 -1 -1 6
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
2 -1 -1 -1 5 4 1 -1 3 -1 6 -1 2 -1 5 -1 1 -1 3 4 -1 -1 2 6 -1 -1 5 1 3 -1 -1 4 -1 2 -1 6 -1 1 5 3 -1 -1 2 -1 4 -1 6 -1 1 5 3 -1 -1 2 -1 -1 -1 6 -1 4
o o o o o o o o o o o o o o o o o o o o o o o f f f o o f o o o f o f