Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 10 April 2016


4wd. Stock Main, Leg 3, Race 5


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 3:39 PM 10/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jordan Isergin KEROCA 14/ 5m13.167s 23.432 23.970| 23.760| 23.589 0.46| 0.35| 0.25 Personal Best 1st
2nd 8 Rob Jones 14/ 5m24.145s 23.255 24.749| 24.282| 23.644 1.09| 0.97| 0.89 Personal Best 2nd
3rd 1 Simon McHugh KEORCA 13/ 5m 4.065s 23.127 25.258| 24.381| 23.431 2.22| 1.69| 1.10 3rd
4th 2 Gary C. KEORCA 13/ 5m 5.211s 23.665 25.334| 24.664| 23.935 1.88| 1.27| 1.07 4th
5th 5 Ben Howard Keilor 13/ 5m 7.568s 23.900 25.454| 24.943| 24.616 1.51| 0.50| 0.45 Personal Best 5th
6th 4 Scott Matthews 13/ 5m 8.708s 24.023 25.565| 24.805| 24.352 1.79| 1.42| 0.62 6th
7th 7 Roger Fong KEORCA 13/ 5m12.569s 24.354 25.857| 25.388| 24.743 1.33| 1.10| 0.88 7th
6 Alan Lui Knox 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 8 Car 1 Car 2 Car 5 Car 4 Car 7
1 3) 1.548 7) 2.398 1) 0.969 2) 1.195 5) 2.111 4) 1.926 6) 2.277
2 1) 23.551 4) 26.110 2) 25.467 6) 30.081 7) 30.199 3) 26.290 5) 28.568
3 1) 23.766 3) 25.125 4) 30.300 5) 25.664 6) 25.129 2) 24.739 7) 27.496
4 1) 23.432 2) 24.377 3) 23.219 4) 24.280 6) 25.827 5) 29.422 7) 25.888
5 1) 23.692 2) 23.377 3) 23.127 4) 24.241 5) 24.710 7) 29.301 6) 24.354
6 1) 23.810 2) 23.556 3) 23.755 4) 24.269 5) 25.555 7) 24.945 6) 25.549
7 1) 23.984 2) 25.516 3) 25.275 4) 25.533 5) 25.250 6) 25.084 7) 27.843
8 1) 24.716 2) 24.134 3) 23.798 4) 23.722 5) 24.763 6) 24.255 7) 25.101
9 1) 23.504 2) 26.107 4) 28.980 3) 24.302 5) 24.875 6) 24.536 7) 24.846
10 1) 23.781 2) 25.182 4) 24.214 3) 23.782 5) 23.900 6) 25.188 7) 26.131
11 1) 24.224 2) 23.255 4) 26.494 3) 27.290 5) 25.509 6) 24.210 7) 24.827
12 1) 25.073 2) 23.901 4) 23.258 3) 23.665 5) 24.905 6) 24.789 7) 24.597
13 1) 24.207 2) 24.400 3) 25.209 4) 27.187 5) 24.835 6) 24.023 7) 25.092
14 1) 23.879 2) 26.707

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
1 2 3 4 5 -1 7 8 -1 -1 -1 -1 3 1 -1 4 8 7 2 5 -1 -1 -1 -1 3 -1 4 8 1 2 5 -1 7 -1 -1 3 -1 -1 8 1 2 4 -1 5 7 -1 -1 3 -1 8 1 -1 2 5 -1 7 4 -1 -1 3 -1 8 1 -1 2 5 -1 7 4 -1 -1 3 -1 8 1 -1 2 5 -1 4
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
7 -1 3 -1 -1 8 1 2 -1 5 -1 4 7 -1 3 -1 -1 8 2 -1 1 5 -1 4 7 -1 3 -1 -1 8 2 1 -1 5 -1 4 7 -1 3 -1 8 -1 2 -1 1 5 4 -1 7 -1 3 -1 8 -1 2 1 -1 5 4 -1 7 3 -1 -1 8 -1 1 2 -1 5 4 -1 7 3 -1 -1 8
o o o o o o o o o o o o o o o o o o o o o o o o o o o o f f o f f o f f o o f