Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 10 April 2016


2wd. Modified Main, Leg 3, Race 4


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 3:29 PM 10/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday KEORCA 14/ 5m 6.707s 22.654 23.511| 23.063| 22.851 0.86| 0.73| 0.56 1st
2nd 2 Cameron Zammit 14/ 5m12.228s 23.208 23.911| 23.570| 23.393 0.71| 0.48| 0.32 Personal Best 2nd
3rd 3 Luke CHMIELEWSKI Kielor 13/ 5m 1.194s 24.315 24.956| 24.821| 24.576 0.42| 0.33| 0.30 Personal Best 3rd
4th 5 Andrew Adamic Knox 13/ 5m14.788s 24.300 26.057| 25.264| 24.744 2.01| 1.08| 0.68 4th
5th 4 Mick Campion 12/ 5m 4.058s 24.386 27.461| 26.549| 25.120 3.35| 1.79| 1.55 5th
6th 8 Lachlan Munday KEORCA 12/ 5m 8.051s 24.822 27.760| 27.036| 25.356 3.09| 2.17| 1.93 6th
7th 6 Kyle Sanders Knox 12/ 5m19.470s 22.991 28.828| 27.976| 24.236 4.73| 4.08| 3.61 7th
8th 7 John Grenville K 11/ 5m 8.225s 26.533 30.568| 30.568| 27.864 3.69| 2.23| 2.09 8th
9th 9 Jack Engel Keilor 11/ 5m13.943s 26.968 31.079| 31.079| 27.655 4.00| 3.39| 2.65 9th
10th Flag 11 Phil Benson 10/ 5m 3.701s 26.968 33.386| 33.386| 30.044 4.75| 4.04| 3.20 10th
0 Yanni Spartiatis 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 8 Car 6 Car 7 Car 9 Car Flag 11
1 1) 1.062 2) 1.375 3) 1.718 5) 2.099 4) 1.981 8) 2.687 6) 2.355 7) 2.544 9) 3.151 10) 3.222
2 1) 22.981 2) 23.731 3) 25.848 5) 31.762 4) 29.314 8) 34.997 9) 37.347 6) 32.503 10) 36.756 7) 33.490
3 1) 23.122 2) 25.774 3) 24.315 5) 24.540 4) 25.999 7) 30.535 8) 33.563 9) 39.631 6) 28.029 10) 39.573
4 1) 22.895 2) 24.412 3) 24.661 5) 24.300 4) 24.386 6) 26.909 7) 24.073 9) 26.930 8) 32.358 10) 35.612
5 1) 23.179 2) 23.558 3) 25.381 5) 25.237 4) 24.915 6) 25.166 9) 31.769 8) 27.230 7) 27.642 10) 26.968
6 1) 22.714 2) 23.652 3) 25.418 5) 28.278 4) 24.705 6) 25.204 9) 34.593 8) 28.083 7) 28.629 10) 33.649
7 1) 23.709 2) 23.780 3) 24.911 4) 25.045 5) 36.586 6) 30.029 9) 29.169 8) 32.251 7) 26.968 10) 33.407
8 1) 23.290 2) 23.584 3) 24.525 4) 25.193 5) 26.117 6) 25.694 8) 24.592 9) 30.940 7) 27.010 10) 41.423
9 1) 25.219 2) 24.966 3) 24.828 4) 25.207 5) 25.598 6) 25.894 7) 24.086 9) 26.533 8) 34.836 10) 28.060
10 1) 22.654 2) 23.388 3) 24.670 4) 26.205 5) 28.276 6) 24.822 7) 22.991 9) 30.547 8) 30.349 10) 28.297
11 1) 25.012 2) 23.986 3) 25.090 4) 25.776 5) 26.583 6) 25.925 7) 29.491 8) 31.033 9) 38.215
12 1) 23.076 2) 23.208 3) 24.709 4) 26.502 5) 29.598 6) 30.189 7) 25.441
13 1) 23.014 2) 23.417 3) 25.120 4) 24.644
14 1) 24.780 2) 23.397
Pos 11th
Lap
1
2
3
4
5
6
7
8
9
10

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
1 2 3 4 5 6 7 8 -1 9 11 -1 -1 -1 -1 -1 1 2 3 -1 4 -1 5 7 11 -1 8 -1 6 9 -1 1 -1 2 3 -1 4 5 -1 -1 -1 9 8 -1 1 6 -1 7 2 11 3 -1 4 5 -1 -1 -1 1 -1 8 6 2 -1 9 7 3 -1 4 5 -1 11 -1 -1 1 -1 8 2 -1 3 9
o z o o o o o o z o o o o o o z o o o o o z o o o o o z o o
7 6 -1 4 -1 5 11 -1 1 -1 -1 8 2 -1 3 -1 9 7 -1 5 1 6 -1 4 -1 -1 2 11 -1 8 3 -1 9 -1 5 1 7 -1 6 4 2 -1 -1 -1 8 3 -1 11 -1 9 1 5 -1 6 2 4 7 -1 -1 -1 3 8 -1 -1 1 5 -1 6 2 9 -1 -1 7 11 4 -1 3 8 -1 1
o o o z o o o o o z o o o o o o z o o o o o z o o o o z o o o
-1 5 6 2 -1 -1 -1 4 11 9 -1 3 7 8 -1 1 -1 2 5 -1 -1 6 -1 -1 3 11 4 -1 1 8 7 -1 2 9 5 -1 -1 6
o o z o o o o o z o o f f f o f f f o f f f z o f