Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 10 April 2016


2wd. Modified Main, Leg 2, Race 4


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 2:18 PM 10/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday KEORCA 14/ 5m 0.093s 22.475 23.006| 22.868| 22.675 0.32| 0.29| 0.27 Fastest Time of Day 1st
2nd 6 Kyle Sanders Knox 14/ 5m25.338s 22.926 24.852| 24.187| 23.336 1.56| 1.38| 1.10 Personal Best 2nd
3rd 2 Cameron Zammit 14/ 5m25.570s 22.784 24.943| 23.913| 23.337 2.46| 1.09| 0.85 Personal Best 3rd
4th 3 Luke CHMIELEWSKI Kielor 13/ 5m 8.552s 23.596 25.579| 25.066| 24.385 1.48| 1.17| 0.98 Personal Best 4th
5th 5 Andrew Adamic Knox 13/ 5m10.414s 24.013 25.696| 25.032| 24.470 1.61| 1.19| 0.65 Personal Best 5th
6th 4 Mick Campion 13/ 5m16.868s 23.723 26.250| 25.032| 24.266 2.91| 2.18| 1.08 Personal Best 6th
7th 8 Lachlan Munday KEORCA 13/ 5m18.244s 24.863 26.305| 25.863| 25.197 1.29| 0.97| 0.84 Personal Best 7th
8th 7 John Grenville K 12/ 5m17.238s 23.939 28.614| 28.089| 25.831 3.16| 2.82| 2.20 8th
9th 9 Jack Engel Keilor 11/ 5m 1.909s 26.861 29.882| 29.882| 27.812 2.27| 1.97| 1.75 9th
0 Yanni Spartiatis 0/ 0m 0.000s
Flag 11 Phil Benson 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 3 Car 5 Car 4 Car 8 Car 7 Car 9
1 1) 1.003 6) 2.257 2) 1.305 3) 1.599 5) 2.059 4) 1.864 8) 2.584 7) 2.476 9) 3.083
2 1) 23.086 2) 25.911 9) 32.632 5) 28.763 6) 28.552 7) 31.722 3) 26.301 4) 27.390 8) 30.622
3 1) 22.692 2) 23.929 8) 25.764 4) 24.879 5) 26.065 7) 24.900 3) 25.350 6) 26.925 9) 32.508
4 1) 23.430 2) 23.754 7) 23.816 4) 24.756 5) 24.447 8) 32.956 3) 25.377 6) 25.737 9) 30.633
5 1) 23.006 2) 24.792 6) 25.197 3) 24.655 4) 25.633 8) 27.651 5) 27.759 7) 27.577 9) 27.561
6 1) 23.434 2) 23.437 6) 24.333 3) 25.175 4) 25.024 8) 23.804 5) 25.069 7) 25.164 9) 26.861
7 1) 22.475 2) 22.933 4) 23.487 3) 25.748 5) 29.479 8) 24.596 6) 29.270 7) 30.880 9) 33.742
8 1) 22.915 2) 22.926 3) 24.229 4) 27.426 5) 25.365 7) 23.723 6) 25.901 8) 33.872 9) 28.141
9 1) 23.203 2) 24.765 3) 22.784 4) 23.596 5) 24.846 7) 24.642 6) 27.749 8) 33.783 9) 32.258
10 1) 22.992 2) 27.552 3) 23.977 4) 25.505 5) 24.622 7) 25.047 6) 24.863 8) 30.162 9) 28.160
11 1) 23.539 2) 25.795 3) 24.711 4) 24.788 5) 25.884 7) 25.525 6) 25.926 8) 23.939 9) 28.340
12 1) 22.643 2) 23.633 3) 23.417 4) 27.529 5) 24.425 6) 25.872 7) 26.766 8) 29.333
13 1) 23.025 2) 25.966 3) 23.184 4) 24.133 5) 24.013 6) 24.566 7) 25.329
14 1) 22.650 2) 27.688 3) 26.734
Pos 11th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
1 2 3 4 5 6 -1 7 8 9 -1 -1 -1 -1 -1 -1 1 -1 6 8 7 3 5 -1 -1 -1 4 9 2 -1 -1 1 -1 6 -1 8 3 5 7 -1 -1 4 2 -1 -1 9 -1 1 -1 6 -1 8 3 5 7 -1 -1 2 -1 -1 4 1 -1 9 -1 6 -1 3 5 8 -1 2 -1 7 -1 -1 1 -1 4 -1
o z z o o o o o z z o o o o o z o z o o o o z o o z o o o o z o z o o
6 9 -1 3 5 8 2 -1 -1 7 -1 1 4 -1 -1 6 -1 9 -1 3 2 -1 -1 5 8 1 -1 7 4 -1 6 -1 -1 -1 2 -1 3 -1 9 1 5 8 -1 4 -1 6 -1 7 2 -1 -1 -1 3 1 -1 5 9 -1 8 4 -1 6 -1 2 -1 -1 1 3 -1 7 -1 5 -1 8 4 -1 9 6 -1 2
o z o o o z o o z o o o o z o z o o o o z o z o o o o o z z o o o o
1 -1 3 -1 -1 -1 5 7 -1 8 4 -1 6 9 -1 2 1 -1 3 -1 -1 -1 5 7 -1 4 8 -1 6 2 1 -1 9 -1 3 -1 5 -1 -1 -1 4 7 8 -1 6 2 -1
o z z o o o o o z o z o o f o f o f z f o z o f f f o f f o