Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 10 April 2016


2wd. Modified B Qualifier 2, Race 4


Duration: 5 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:35 AM 10/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Andrew Adamic Knox 12/ 5m17.249s 25.222 26.437| 25.650| 25.371 2.34| 0.48| 0.40 Personal Best 1st
2nd 4 John Grenville K 12/ 5m18.653s 24.851 26.554| 26.024| 25.215 1.51| 1.13| 0.95 Personal Best 2nd
3rd 2 Kyle Sanders Knox 11/ 5m 0.951s 24.598 27.359| 26.937| 25.436 2.30| 1.96| 1.57 3rd
4th 6 Mick Campion 11/ 5m 3.408s 25.309 27.582| 27.088| 26.029 2.10| 1.47| 0.93 4th
5th 5 Jack Engel Keilor 11/ 5m24.988s 26.294 29.544| 28.943| 26.951 3.00| 2.44| 2.19 Personal Best 5th
1 Jin Guida 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 2 Car 6 Car 5 Car 1 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 34.046 1) 25.688 3) 26.689 2) 26.101 4) 28.521
2 5) 26.703 1) 26.036 3) 25.635 2) 25.992 4) 27.760
3 4) 26.642 2) 28.379 1) 26.518 3) 28.538 5) 31.980
4 4) 25.497 3) 27.507 1) 25.240 2) 26.153 5) 32.765
5 4) 26.000 3) 30.032 1) 26.825 2) 26.662 5) 27.492
6 4) 25.338 3) 25.360 1) 25.191 2) 25.309 5) 32.642
7 3) 25.302 4) 27.274 1) 30.028 2) 27.766 5) 35.550
8 1) 25.732 3) 27.259 2) 30.750 4) 32.522 5) 26.294
9 1) 25.567 3) 25.220 2) 24.598 4) 27.180 5) 28.775
10 1) 25.700 2) 24.851 3) 31.581 4) 30.591 5) 26.299
11 1) 25.222 2) 24.959 3) 27.896 4) 26.594 5) 26.910
12 1) 25.500 2) 26.088

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 6 2 -1 4 3 5 -1 -1 -1 -1 6 -1 2 4 -1 5 -1 3 -1 -1 6 -1 2 4 -1 -1 5 3 -1 -1 -1 2 6 4 -1 -1 3 -1 5 -1 -1 2 6 -1 4 -1 -1 3 -1 5 -1 2 6 -1 -1 4 -1 3 -1 -1 5 2 6 -1 -1 4 -1 3 -1 -1 -1 6 2 5 -1 4 -1 3 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 -1 2 6 -1 4 3 5 -1 -1 -1 -1 2 -1 4 6 3 5 -1 -1 -1 -1 4 -1 3 2 -1 6 5 -1 -1 -1 4 -1 3 -1 2 6 5 -1 -1 -1 -1 4 3 -1 -1 5
o o o o o o o o o o o o o o o o o o o o f f o o o o f f o o f