Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 10 April 2016


2wd. Modified B Qualifier 1, Race 4


Duration: 5 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:09 AM 10/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Mick Campion 12/ 5m24.655s 24.877 27.054| 26.689| 25.508 1.48| 1.41| 1.35 1st
2nd 2 Kyle Sanders Knox 12/ 5m25.249s 24.687 27.104| 26.275| 25.385 2.25| 1.84| 1.38 2nd
3rd 4 John Grenville K 12/ 5m28.306s 24.879 27.358| 26.585| 25.568 2.28| 1.34| 1.22 3rd
4th 1 Jin Guida 11/ 5m14.153s 25.182 28.559| 28.169| 26.478 2.34| 2.09| 1.81 4th
5th 3 Andrew Adamic Knox 10/ 5m 8.607s 27.475 30.860| 34.289| 28.964 2.35| 1.95| 1.60 5th
6th 5 Jack Engel Keilor 10/ 5m10.456s 27.796 31.045| 34.495| 28.623 3.00| 2.20| 1.83 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 2 Car 4 Car 1 Car 3 Car 5 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 27.862 3) 29.824 1) 25.623 5) 31.730 6) 32.588 4) 30.290
2 3) 28.129 2) 25.644 1) 28.391 5) 29.109 6) 30.272 4) 28.903
3 2) 28.586 1) 24.687 3) 33.602 4) 31.334 6) 31.809 5) 33.122
4 2) 28.681 1) 26.372 3) 26.313 4) 26.457 6) 28.042 5) 29.776
5 2) 25.257 1) 25.952 3) 24.879 4) 27.249 6) 33.904 5) 32.241
6 2) 25.572 1) 27.491 3) 27.341 4) 25.182 6) 35.212 5) 34.202
7 2) 29.080 1) 31.762 3) 28.853 4) 27.881 6) 29.841 5) 27.846
8 1) 26.265 3) 30.733 2) 26.188 4) 28.114 5) 29.672 6) 37.485
9 1) 24.877 3) 25.046 2) 25.391 4) 29.017 5) 29.792 6) 27.796
10 1) 25.909 2) 26.088 3) 27.261 4) 32.455 5) 27.475 6) 28.795
11 1) 25.926 3) 26.054 2) 25.760 4) 25.625
12 1) 28.511 2) 25.596 3) 28.704

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 2 -1 3 4 5 -1 6 -1 -1 -1 -1 4 2 1 -1 6 3 5 -1 -1 -1 -1 2 -1 4 1 -1 6 5 3 -1 -1 -1 2 -1 -1 4 6 1 -1 3 -1 5 -1 2 -1 -1 4 -1 1 6 -1 3 5 -1 -1 2 -1 4 -1 6 1 -1 -1 -1 3 5 2 -1 -1 4 6 1 -1 -1 -1 -1 2 -1
z o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
5 3 4 -1 1 6 -1 -1 -1 -1 5 2 -1 3 4 6 1 -1 -1 -1 -1 2 -1 4 6 3 -1 1 5 -1 -1 -1 -1 2 6 4 -1 3 -1 5 1 -1 -1 -1 2 6 4 -1 -1 3 1 -1 5 -1 -1 2 -1 6 4
o o o o o o o o o o o o o o o o o o o o o o o f f o f o o f o f f