Return to Index

Alycat Meet
Alycat - Mains (Combined) - 4wd. Modified
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 10 April 2016



No. of Finals (Legs) : 1
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Combined
Cameron Zammit 1st 15/ 5m11.616s (1) (1)
Ray Munday 2nd 15/ 5m14.156s (2) (2)
Jody Denner 3rd 15/ 5m21.803s (3) (3)
Andrew Adamic 4th 14/ 5m0.028s (4) (4)
Kyle Sanders 5th 14/ 5m20.128s (5) (5)
Gavin Frandsen 6th 13/ 5m4.311s (6) (6)
Jack Engel 7th 12/ 5m11.207s (7) (7)
John Grenville 8th 10/ 3m49.540s (8) (8)
Jin Guida 9th 0/ (9) (9)

* result dropped